6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Fulton County Georgia
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Atlanta, Georgia

Popular Medicare Insurers in Atlanta (Fulton County Georgia)

Humana
15.80%
Humana
15.80%
Aetna Medicare
15.00%
Aetna Medicare
15.00%
WellCare
13.30%
WellCare
13.30%
UnitedHealthcare
11.80%
UnitedHealthcare
11.80%
Kaiser Permanente
8.50%
Kaiser Permanente
8.50%
Humana
8.40%
Humana
8.40%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
Humana | HMO/HMOPOS 10,514 628 1,198 12.90%
Humana | HMO/HMOPOS 10,514 628 1,198 12.90%
Aetna Medicare | Local PPO 9,988 113 122 1.20%
Aetna Medicare | Local PPO 9,988 113 122 1.20%
WellCare | HMO/HMOPOS 8,869 97 181 2.10%
WellCare | HMO/HMOPOS 8,869 97 181 2.10%
UnitedHealthcare | Local PPO 7,859 12 -66 -0.80%
UnitedHealthcare | Local PPO 7,859 12 -66 -0.80%
Kaiser Permanente | HMO/HMOPOS 5,638 44 270 5.00%
Kaiser Permanente | HMO/HMOPOS 5,638 44 270 5.00%
Humana | Local PPO 5,588 931 2,005 56.00%
Humana | Local PPO 5,588 931 2,005 56.00%
UnitedHealthcare | Regional PPO 3,715 -330 75 2.10%
UnitedHealthcare | Regional PPO 3,715 -330 75 2.10%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 2,103 78 280 15.40%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 2,103 78 280 15.40%
Cigna | HMO/HMOPOS 2,027 10 295 17.00%
Cigna | HMO/HMOPOS 2,027 10 295 17.00%
UnitedHealthcare | Local PPO 1,840 3 -433 -19.00%
UnitedHealthcare | Local PPO 1,840 3 -433 -19.00%
UnitedHealthcare | HMO/HMOPOS 1,813 1 -101 -5.30%
UnitedHealthcare | HMO/HMOPOS 1,813 1 -101 -5.30%
Aetna Medicare | Local PPO 1,095 230 578 111.80%
Aetna Medicare | Local PPO 1,095 230 578 111.80%
Anthem Blue Cross and Blue Shield | Local PPO 918 888 881 2381.10%
Anthem Blue Cross and Blue Shield | Local PPO 918 888 881 2381.10%
Anthem Blue Cross and Blue Shield | Local PPO 823 -341 -346 -29.60%
Anthem Blue Cross and Blue Shield | Local PPO 823 -341 -346 -29.60%
Aetna Medicare | HMO/HMOPOS 746 -184 -239 -24.30%
Aetna Medicare | HMO/HMOPOS 746 -184 -239 -24.30%
WellCare | Local PPO 480 282 299 165.20%
WellCare | Local PPO 480 282 299 165.20%
Allwell | HMO/HMOPOS 473 -120 -202 -29.90%
Allwell | HMO/HMOPOS 473 -120 -202 -29.90%
Humana | Regional PPO 346 -19 -73 -17.40%
Humana | Regional PPO 346 -19 -73 -17.40%
Aetna Medicare | HMO/HMOPOS 313 48 143 84.10%
Aetna Medicare | HMO/HMOPOS 313 48 143 84.10%
UnitedHealthcare | Local PPO 311 - - N/A
UnitedHealthcare | Local PPO 311 - - N/A
Aetna Medicare | Local PPO 272 -73 -107 -28.20%
Aetna Medicare | Local PPO 272 -73 -107 -28.20%
Humana | PFFS 203 -12 -47 -18.80%
Humana | PFFS 203 -12 -47 -18.80%
Blue Cross Blue Shield of Michigan | Local PPO 140 -2 3 2.20%
Blue Cross Blue Shield of Michigan | Local PPO 140 -2 3 2.20%
Cigna | Local PPO 122 - - N/A
Cigna | Local PPO 122 - - N/A
PruittHealth Premier | HMO/HMOPOS 92 -2 -24 -20.70%
PruittHealth Premier | HMO/HMOPOS 92 -2 -24 -20.70%
Clover Health | Local PPO 81 - - N/A
Clover Health | Local PPO 81 - - N/A
UnitedHealthcare | Local PPO 75 2 -6 -7.40%
UnitedHealthcare | Local PPO 75 2 -6 -7.40%
AHF | HMO/HMOPOS 25 -1 -1 -3.80%
AHF | HMO/HMOPOS 25 -1 -1 -3.80%
Highmark Inc. | Local PPO 22 - 3 15.80%
Highmark Inc. | Local PPO 22 - 3 15.80%
Lasso Healthcare | MSA 13 2 - N/A
Lasso Healthcare | MSA 13 2 - N/A
Kaiser Permanente | HMO/HMOPOS 13 - - N/A
Kaiser Permanente | HMO/HMOPOS 13 - - N/A




Looking for Prescription Drug Plans available in Atlanta? Try here
Back Next