6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Arapahoe County Colorado
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Aurora, Colorado

Popular Medicare Insurers in Aurora (Arapahoe County Colorado)

Kaiser Permanente
35.60%
Kaiser Permanente
35.60%
UnitedHealthcare
32.50%
UnitedHealthcare
32.50%
Kaiser Permanente
38.40%
Kaiser Permanente
38.40%
UnitedHealthcare
33.20%
UnitedHealthcare
33.20%
Humana
6.70%
Humana
6.70%
Anthem Blue Cross and Blue Shield
5.50%
Anthem Blue Cross and Blue Shield
5.50%
Humana
6.60%
Humana
6.60%
UnitedHealthcare
4.40%
UnitedHealthcare
4.40%
UnitedHealthcare
3.10%
UnitedHealthcare
3.10%
UnitedHealthcare
3.00%
UnitedHealthcare
3.00%
Anthem Blue Cross and Blue Shield
2.50%
Anthem Blue Cross and Blue Shield
2.50%
Humana
2.40%
Humana
2.40%





Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
Kaiser Permanente | HMO/HMOPOS 17,651 -28 125 0.70%
Kaiser Permanente | HMO/HMOPOS 17,651 -28 125 0.70%
UnitedHealthcare | HMO/HMOPOS 16,151 234 354 2.20%
UnitedHealthcare | HMO/HMOPOS 16,151 234 354 2.20%
Kaiser Permanente | HMO/HMOPOS 14,443 -33 122 0.90%
Kaiser Permanente | HMO/HMOPOS 14,443 -33 122 0.90%
UnitedHealthcare | HMO/HMOPOS 12,508 27 71 0.60%
UnitedHealthcare | HMO/HMOPOS 12,508 27 71 0.60%
Humana | HMO/HMOPOS 3,318 231 244 7.90%
Humana | HMO/HMOPOS 3,318 231 244 7.90%
Anthem Blue Cross and Blue Shield | Local PPO 2,742 2,707 2,707 7734.30%
Anthem Blue Cross and Blue Shield | Local PPO 2,742 2,707 2,707 7734.30%
Humana | HMO/HMOPOS 2,498 220 175 7.50%
Humana | HMO/HMOPOS 2,498 220 175 7.50%
UnitedHealthcare | HMO/HMOPOS 1,650 187 377 29.60%
UnitedHealthcare | HMO/HMOPOS 1,650 187 377 29.60%
UnitedHealthcare | Local PPO 1,516 413 957 171.20%
UnitedHealthcare | Local PPO 1,516 413 957 171.20%
UnitedHealthcare | HMO/HMOPOS 1,506 201 422 38.90%
UnitedHealthcare | HMO/HMOPOS 1,506 201 422 38.90%
Humana | Local PPO 1,389 -17 41 3.00%
Humana | Local PPO 1,389 -17 41 3.00%
Aetna Medicare | Local PPO 1,251 -28 43 3.60%
Aetna Medicare | Local PPO 1,251 -28 43 3.60%
Anthem Blue Cross and Blue Shield | Local PPO 948 923 923 3692.00%
Anthem Blue Cross and Blue Shield | Local PPO 948 923 923 3692.00%
UnitedHealthcare | Local PPO 932 153 154 19.80%
UnitedHealthcare | Local PPO 932 153 154 19.80%
Humana | Local PPO 909 -4 1 0.10%
Humana | Local PPO 909 -4 1 0.10%
UnitedHealthcare | Local PPO 867 253 530 157.30%
UnitedHealthcare | Local PPO 867 253 530 157.30%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 836 -10 120 16.80%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 836 -10 120 16.80%
InnovAge Colorado PACE | National PACE 610 -7 2 0.30%
InnovAge Colorado PACE | National PACE 610 -7 2 0.30%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 594 -15 124 26.40%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 594 -15 124 26.40%
Aetna Medicare | Local PPO 562 -19 37 7.00%
Aetna Medicare | Local PPO 562 -19 37 7.00%
UnitedHealthcare | Local PPO 555 86 70 14.40%
UnitedHealthcare | Local PPO 555 86 70 14.40%
InnovAge Colorado PACE | National PACE 491 -12 -19 -3.70%
InnovAge Colorado PACE | National PACE 491 -12 -19 -3.70%
UnitedHealthcare | Local PPO 371 -5 -99 -21.10%
UnitedHealthcare | Local PPO 371 -5 -99 -21.10%
Cigna | HMO/HMOPOS 317 144 251 380.30%
Cigna | HMO/HMOPOS 317 144 251 380.30%
Cigna | HMO/HMOPOS 288 119 217 305.60%
Cigna | HMO/HMOPOS 288 119 217 305.60%
Cigna | Local PPO 271 129 223 464.60%
Cigna | Local PPO 271 129 223 464.60%
Bright Health | HMO/HMOPOS 266 6 13 5.10%
Bright Health | HMO/HMOPOS 266 6 13 5.10%
UnitedHealthcare | Local PPO 258 -2 -92 -26.30%
UnitedHealthcare | Local PPO 258 -2 -92 -26.30%
Aetna Medicare | HMO/HMOPOS 243 47 130 115.00%
Aetna Medicare | HMO/HMOPOS 243 47 130 115.00%
Cigna | Local PPO 237 121 181 323.20%
Cigna | Local PPO 237 121 181 323.20%
Aetna Medicare | HMO/HMOPOS 211 52 112 113.10%
Aetna Medicare | HMO/HMOPOS 211 52 112 113.10%
Bright Health | HMO/HMOPOS 146 -8 -11 -7.00%
Bright Health | HMO/HMOPOS 146 -8 -11 -7.00%
Denver Health Medical Plan, Inc. | HMO/HMOPOS 144 18 64 80.00%
Denver Health Medical Plan, Inc. | HMO/HMOPOS 144 18 64 80.00%
Aetna Medicare | HMO/HMOPOS 76 -13 -33 -30.30%
Aetna Medicare | HMO/HMOPOS 76 -13 -33 -30.30%
Denver Health Medical Plan, Inc. | HMO/HMOPOS 75 -2 22 41.50%
Denver Health Medical Plan, Inc. | HMO/HMOPOS 75 -2 22 41.50%
Humana | PFFS 62 -12 -23 -27.10%
Blue Cross Blue Shield of Michigan | Local PPO 62 2 -3 -4.60%
Blue Cross Blue Shield of Michigan | Local PPO 62 2 -3 -4.60%
Humana | PFFS 62 -12 -23 -27.10%
Aetna Medicare | HMO/HMOPOS 58 -10 -26 -31.00%
Aetna Medicare | HMO/HMOPOS 58 -10 -26 -31.00%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 48 - -3 -5.90%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 48 - -3 -5.90%
Humana | PFFS 45 -11 -30 -40.00%
Humana | PFFS 45 -11 -30 -40.00%
Bright Health | Local PPO 35 6 17 94.40%
Bright Health | Local PPO 35 6 17 94.40%
Blue Cross Blue Shield of Michigan | Local PPO 32 - -1 -3.00%
Blue Cross Blue Shield of Michigan | Local PPO 32 - -1 -3.00%
Clear Spring Health | HMO/HMOPOS 31 2 6 24.00%
Clear Spring Health | HMO/HMOPOS 31 2 6 24.00%
Clear Spring Health | HMO/HMOPOS 28 2 11 64.70%
Clear Spring Health | HMO/HMOPOS 28 2 11 64.70%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 26 1 4 18.20%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 26 1 4 18.20%
Bright Health | Local PPO 17 4 6 54.50%
Bright Health | Local PPO 17 4 6 54.50%
Highmark Inc. | Local PPO 11 - - .%
Highmark Inc. | Local PPO 11 - - .%




Looking for Prescription Drug Plans available in Aurora? Try here
Back Next