6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Hennepin County Minnesota
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Howard Lake, Minnesota

Popular Medicare Insurers in Howard Lake (Hennepin County Minnesota)

UCare
26.50%
UCare
26.50%
Blue Cross Blue Shield of Minnesota
19.70%
Blue Cross Blue Shield of Minnesota
19.70%
Humana
14.10%
Humana
14.10%
HealthPartners
9.50%
HealthPartners
9.50%
Medica
7.70%
Medica
7.70%
UnitedHealthcare
4.60%
UnitedHealthcare
4.60%
Humana
27.70%
Humana
27.70%
Blue Cross Blue Shield of Minnesota
24.20%
Blue Cross Blue Shield of Minnesota
24.20%
UCare
22.80%
UCare
22.80%
Medica
6.30%
Medica
6.30%
Allina Health Aetna Medicare
6.10%
Allina Health Aetna Medicare
6.10%
UnitedHealthcare
3.50%
UnitedHealthcare
3.50%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
UCare | HMO/HMOPOS 29,125 1,068 1,276 4.60%
UCare | HMO/HMOPOS 29,125 1,068 1,276 4.60%
Blue Cross Blue Shield of Minnesota | Local PPO 21,649 1,664 2,534 13.30%
Blue Cross Blue Shield of Minnesota | Local PPO 21,649 1,664 2,534 13.30%
Humana | Local PPO 15,509 -2,757 -1,906 -10.90%
Humana | Local PPO 15,509 -2,757 -1,906 -10.90%
HealthPartners | Local PPO 10,388 1,637 1,787 20.80%
HealthPartners | Local PPO 10,388 1,637 1,787 20.80%
Medica | Local PPO 8,497 -121 -213 -2.40%
Medica | Local PPO 8,497 -121 -213 -2.40%
UnitedHealthcare | Local PPO 5,096 2,443 3,270 179.10%
UnitedHealthcare | Local PPO 5,096 2,443 3,270 179.10%
UCare's MSHO | HMO/HMOPOS 4,478 -55 7 0.20%
UCare's MSHO | HMO/HMOPOS 4,478 -55 7 0.20%
Medica | HMO/HMOPOS 3,867 -70 -144 -3.60%
Medica | HMO/HMOPOS 3,867 -70 -144 -3.60%
Allina Health Aetna Medicare | Local PPO 3,313 392 868 35.50%
Allina Health Aetna Medicare | Local PPO 3,313 392 868 35.50%
Humana | Local PPO 3,188 -514 -236 -6.90%
Humana | Local PPO 3,188 -514 -236 -6.90%
Blue Cross Blue Shield of Minnesota | Local PPO 2,792 376 531 23.50%
Blue Cross Blue Shield of Minnesota | Local PPO 2,792 376 531 23.50%
UCare | HMO/HMOPOS 2,627 172 231 9.60%
UCare | HMO/HMOPOS 2,627 172 231 9.60%
UnitedHealthcare | Local PPO 2,385 65 78 3.40%
UnitedHealthcare | Local PPO 2,385 65 78 3.40%
HealthPartners | HMO/HMOPOS 1,536 -7 239 18.40%
HealthPartners | HMO/HMOPOS 1,536 -7 239 18.40%
UCare | HMO/HMOPOS 974 -17 109 12.60%
UCare | HMO/HMOPOS 974 -17 109 12.60%
Medica | Local PPO 728 12 17 2.40%
Medica | Local PPO 728 12 17 2.40%
Allina Health Aetna Medicare | Local PPO 703 80 211 42.90%
Allina Health Aetna Medicare | Local PPO 703 80 211 42.90%
Medica | HMO/HMOPOS 661 -11 278 72.60%
Medica | HMO/HMOPOS 661 -11 278 72.60%
Humana | HMO/HMOPOS 649 608 622 2303.70%
Humana | HMO/HMOPOS 649 608 622 2303.70%
Medica | HMO/HMOPOS 589 -67 94 19.00%
Medica | HMO/HMOPOS 589 -67 94 19.00%
UnitedHealthcare | Local PPO 406 270 342 534.40%
UnitedHealthcare | Local PPO 406 270 342 534.40%
Aetna Medicare | Local PPO 401 -3 8 2.00%
Aetna Medicare | Local PPO 401 -3 8 2.00%
UCare | HMO/HMOPOS 319 65 97 43.70%
UCare | HMO/HMOPOS 319 65 97 43.70%
UnitedHealthcare | Local PPO 217 3 15 7.40%
UnitedHealthcare | Local PPO 217 3 15 7.40%
Medica | HMO/HMOPOS 207 -2 1 0.50%
Medica | HMO/HMOPOS 207 -2 1 0.50%
Blue Plus | HMO/HMOPOS 178 -5 -17 -8.70%
Blue Plus | HMO/HMOPOS 178 -5 -17 -8.70%
Blue Cross Blue Shield of Michigan | Local PPO 145 43 50 52.60%
Blue Cross Blue Shield of Michigan | Local PPO 145 43 50 52.60%
UCare's MSHO | HMO/HMOPOS 129 -9 -2 -1.50%
UCare's MSHO | HMO/HMOPOS 129 -9 -2 -1.50%
HealthPartners | Local PPO 110 - - N/A
HealthPartners | Local PPO 110 - - N/A
UnitedHealthcare | Local PPO 107 -5 -7 -6.10%
UnitedHealthcare | Local PPO 107 -5 -7 -6.10%
Aetna Medicare | Local PPO 80 1 10 14.30%
Aetna Medicare | Local PPO 80 1 10 14.30%
Anthem Blue Cross and Blue Shield | Local PPO 78 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 78 - - N/A
Lasso Healthcare | MSA 72 12 50 227.30%
Lasso Healthcare | MSA 72 12 50 227.30%
UCare | HMO/HMOPOS 64 -1 9 16.40%
UCare | HMO/HMOPOS 64 -1 9 16.40%
HealthPartners | HMO/HMOPOS 62 -1 16 34.80%
HealthPartners | HMO/HMOPOS 62 -1 16 34.80%
Medica | HMO/HMOPOS 23 -9 -12 -34.30%
Medica | HMO/HMOPOS 23 -9 -12 -34.30%
Medica | 1876 Cost 20 6 -9 -31.00%
Medica | 1876 Cost 20 6 -9 -31.00%




Looking for Prescription Drug Plans available in Howard Lake? Try here
Back Next