6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Delaware County Ohio
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Lewis Center, Ohio

Popular Medicare Insurers in Lewis Center (Delaware County Ohio)

Aetna Medicare
37.00%
Humana
10.70%
Anthem Blue Cross and Blue Shield
9.40%
MediGold
8.80%
UnitedHealthcare
5.60%
UnitedHealthcare
5.30%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
Aetna Medicare | Local PPO 5,323 145 345 6.90%
Humana | HMO/HMOPOS 1,540 155 116 8.10%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 1,349 218 436 47.80%
MediGold | HMO/HMOPOS 1,263 -17 -43 -3.30%
UnitedHealthcare | Local PPO 803 41 117 17.10%
UnitedHealthcare | HMO/HMOPOS 769 26 66 9.40%
Humana | Local PPO 669 3 12 1.80%
Medical Mutual of Ohio | HMO/HMOPOS 502 -111 -106 -17.40%
Aetna Better Health of Ohio, MyCare Ohio | Medicare-Medicaid Plan HMO/HMOPOS 360 -9 37 11.50%
Aetna Medicare | HMO/HMOPOS 325 -68 -71 -17.90%
Molina Healthcare of Ohio | Medicare-Medicaid Plan HMO/HMOPOS 312 -15 57 22.40%
Anthem Blue Cross and Blue Shield | Local PPO 207 47 58 38.90%
Medical Mutual of Ohio | Local PPO 163 -50 -45 -21.60%
UnitedHealthcare | Local PPO 160 40 72 81.80%
Humana | Local PPO 138 1 8 6.20%
Anthem Blue Cross and Blue Shield | Regional PPO 88 1 -6 -6.40%
UnitedHealthcare | HMO/HMOPOS 67 11 47 235.00%
UnitedHealthcare | HMO/HMOPOS 46 3 -32 -41.00%
Allwell | HMO/HMOPOS 44 16 23 109.50%
Blue Cross Blue Shield of Michigan | Local PPO 36 1 5 16.10%
CareSource | HMO/HMOPOS 34 3 12 54.50%
Aetna Medicare | Regional PPO 32 1 - .%
Humana | Regional PPO 32 -12 -20 -38.50%
Aetna Medicare | HMO/HMOPOS 30 - - N/A
Humana | PFFS 30 -2 -1 -3.20%
Highmark Inc. | Local PPO 26 -2 -2 -7.10%
MediGold | Local PPO 23 1 -1 -4.20%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 14 - -1 -6.70%




Looking for Prescription Drug Plans available in Lewis Center? Try here
Back Next