6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Brevard County Florida
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Orlando, Florida

Popular Medicare Insurers in Orlando (Brevard County Florida)

Health First Health Plans, Inc.
40.20%
Health First Health Plans, Inc.
40.20%
CarePlus Health Plans, Inc.
17.40%
CarePlus Health Plans, Inc.
17.40%
WellCare
17.00%
WellCare
17.00%
Humana
14.90%
Humana
14.90%
Freedom Health, Inc.
8.20%
Freedom Health, Inc.
8.20%
UnitedHealthcare
7.30%
UnitedHealthcare
7.30%
CarePlus Health Plans, Inc.
9.70%
CarePlus Health Plans, Inc.
9.70%
Humana
5.50%
Humana
5.50%
UnitedHealthcare
8.00%
UnitedHealthcare
8.00%
Humana
7.70%
Humana
7.70%
UnitedHealthcare
5.20%
UnitedHealthcare
5.20%
WellCare
4.30%
WellCare
4.30%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
Health First Health Plans, Inc. | HMO/HMOPOS 28,668 -66 -207 -0.70%
Health First Health Plans, Inc. | HMO/HMOPOS 28,668 -66 -207 -0.70%
CarePlus Health Plans, Inc. | HMO/HMOPOS 18,670 744 3,012 19.20%
CarePlus Health Plans, Inc. | HMO/HMOPOS 18,670 744 3,012 19.20%
WellCare | HMO/HMOPOS 18,313 108 119 0.70%
WellCare | HMO/HMOPOS 18,313 108 119 0.70%
Humana | HMO/HMOPOS 16,021 292 332 2.10%
Humana | HMO/HMOPOS 16,021 292 332 2.10%
Freedom Health, Inc. | HMO/HMOPOS 8,858 -146 -535 -5.70%
Freedom Health, Inc. | HMO/HMOPOS 8,858 -146 -535 -5.70%
UnitedHealthcare | HMO/HMOPOS 7,846 363 1,580 25.20%
UnitedHealthcare | HMO/HMOPOS 7,846 363 1,580 25.20%
CarePlus Health Plans, Inc. | HMO/HMOPOS 6,940 248 967 16.20%
CarePlus Health Plans, Inc. | HMO/HMOPOS 6,940 248 967 16.20%
Humana | Local PPO 5,875 -84 -16 -0.30%
Humana | Local PPO 5,875 -84 -16 -0.30%
UnitedHealthcare | HMO/HMOPOS 5,732 552 1,379 31.70%
UnitedHealthcare | HMO/HMOPOS 5,732 552 1,379 31.70%
UnitedHealthcare | Local PPO 5,698 377 1,049 22.60%
UnitedHealthcare | Local PPO 5,698 377 1,049 22.60%
Humana | Local PPO 5,485 509 666 13.80%
Humana | Local PPO 5,485 509 666 13.80%
UnitedHealthcare | Regional PPO 4,761 -1,398 -2,128 -30.90%
UnitedHealthcare | Regional PPO 4,761 -1,398 -2,128 -30.90%
UnitedHealthcare | Local PPO 3,677 182 570 18.30%
UnitedHealthcare | Local PPO 3,677 182 570 18.30%
Simply Healthcare Plans, Inc. | HMO/HMOPOS 3,602 -185 -89 -2.40%
Simply Healthcare Plans, Inc. | HMO/HMOPOS 3,602 -185 -89 -2.40%
Florida Blue HMO | HMO/HMOPOS 3,483 158 630 22.10%
Florida Blue HMO | HMO/HMOPOS 3,483 158 630 22.10%
Aetna Medicare | Local PPO 3,460 329 927 36.60%
Aetna Medicare | Local PPO 3,460 329 927 36.60%
WellCare | HMO/HMOPOS 3,039 305 632 26.30%
WellCare | HMO/HMOPOS 3,039 305 632 26.30%
UnitedHealthcare | Regional PPO 2,896 -938 -1,313 -31.20%
UnitedHealthcare | Regional PPO 2,896 -938 -1,313 -31.20%
Florida Blue HMO | HMO/HMOPOS 2,837 -133 113 4.10%
Florida Blue HMO | HMO/HMOPOS 2,837 -133 113 4.10%
Freedom Health, Inc. | HMO/HMOPOS 2,452 -63 -261 -9.60%
Freedom Health, Inc. | HMO/HMOPOS 2,452 -63 -261 -9.60%
UnitedHealthcare | Local PPO 2,353 108 94 4.20%
UnitedHealthcare | Local PPO 2,353 108 94 4.20%
Aetna Medicare | Local PPO 2,155 21 57 2.70%
Aetna Medicare | Local PPO 2,155 21 57 2.70%
UnitedHealthcare | Local PPO 1,788 1,296 1,642 1124.70%
UnitedHealthcare | Local PPO 1,788 1,296 1,642 1124.70%
Cigna | HMO/HMOPOS 1,668 93 686 69.90%
Cigna | HMO/HMOPOS 1,668 93 686 69.90%
UnitedHealthcare | Local PPO 1,597 156 194 13.80%
UnitedHealthcare | Local PPO 1,597 156 194 13.80%
Cigna | HMO/HMOPOS 1,134 120 776 216.80%
Cigna | HMO/HMOPOS 1,134 120 776 216.80%
Florida Blue | Local PPO 1,046 347 600 134.50%
Florida Blue | Local PPO 1,046 347 600 134.50%
Florida Blue | Regional PPO 1,044 -186 -244 -18.90%
Florida Blue | Regional PPO 1,044 -186 -244 -18.90%
Aetna Medicare | HMO/HMOPOS 978 57 129 15.20%
Aetna Medicare | HMO/HMOPOS 978 57 129 15.20%
UnitedHealthcare | Local PPO 927 - - N/A
UnitedHealthcare | Local PPO 927 - - N/A
Florida Blue | Regional PPO 694 -134 -116 -14.30%
Florida Blue | Regional PPO 694 -134 -116 -14.30%
Humana | Regional PPO 605 -106 -209 -25.70%
Humana | Regional PPO 605 -106 -209 -25.70%
Humana | Regional PPO 573 -44 -125 -17.90%
Humana | Regional PPO 573 -44 -125 -17.90%
Blue Cross Blue Shield of Michigan | Local PPO 485 -2 - .%
Blue Cross Blue Shield of Michigan | Local PPO 485 -2 - .%
Optimum HealthCare, Inc. | HMO/HMOPOS 394 -32 -118 -23.00%
Optimum HealthCare, Inc. | HMO/HMOPOS 394 -32 -118 -23.00%
Florida Blue | Local PPO 366 348 350 2187.50%
Florida Blue | Local PPO 366 348 350 2187.50%
Devoted Health | HMO/HMOPOS 296 - - N/A
Devoted Health | HMO/HMOPOS 296 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 292 245 255 689.20%
Anthem Blue Cross and Blue Shield | Local PPO 292 245 255 689.20%
Blue Cross Blue Shield of Michigan | Local PPO 239 -1 -20 -7.70%
Blue Cross Blue Shield of Michigan | Local PPO 239 -1 -20 -7.70%
WellCare | Local PPO 210 70 120 133.30%
WellCare | Local PPO 210 70 120 133.30%
UnitedHealthcare | Local PPO 194 -26 -126 -39.40%
UnitedHealthcare | Local PPO 194 -26 -126 -39.40%
WellCare | Local PPO 166 44 76 84.40%
WellCare | Local PPO 166 44 76 84.40%
UnitedHealthcare | Local PPO 163 26 35 27.30%
UnitedHealthcare | Local PPO 163 26 35 27.30%
Allwell | HMO/HMOPOS 159 -11 -77 -32.60%
Allwell | HMO/HMOPOS 159 -11 -77 -32.60%
Anthem Blue Cross and Blue Shield | Local PPO 143 127 131 1091.70%
Anthem Blue Cross and Blue Shield | Local PPO 143 127 131 1091.70%
Bright Health | Local PPO 97 17 48 98.00%
Bright Health | Local PPO 97 17 48 98.00%
Cigna | Local PPO 87 - - N/A
Cigna | Local PPO 87 - - N/A
Medicare y Mucho Más | HMO/HMOPOS 86 -3 19 28.40%
Medicare y Mucho Más | HMO/HMOPOS 86 -3 19 28.40%
Highmark Inc. | Local PPO 67 - 2 3.10%
Highmark Inc. | Local PPO 67 - 2 3.10%
Triple S Advantage | HMO/HMOPOS 52 - -1 -1.90%
Triple S Advantage | HMO/HMOPOS 52 - -1 -1.90%
Solis Health Plans | HMO/HMOPOS 49 - - .%
Solis Health Plans | HMO/HMOPOS 49 - - .%
Bright Health | HMO/HMOPOS 37 8 8 27.60%
Bright Health | HMO/HMOPOS 37 8 8 27.60%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 30 - -2 -6.30%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 30 - -2 -6.30%
Highmark Inc. | Local PPO 29 - -1 -3.30%
Highmark Inc. | Local PPO 29 - -1 -3.30%
MCS Classicare | HMO/HMOPOS 27 -4 -17 -38.60%
MCS Classicare | HMO/HMOPOS 27 -4 -17 -38.60%
Humana | HMO/HMOPOS 26 2 -4 -13.30%
Humana | HMO/HMOPOS 26 2 -4 -13.30%
Region 6 Rx Corp PPO | Local PPO 21 - - N/A
Region 6 Rx Corp PPO | Local PPO 21 - - N/A
PMC Medicare Choice | HMO/HMOPOS 19 1 -4 -17.40%
PMC Medicare Choice | HMO/HMOPOS 19 1 -4 -17.40%
MVP HEALTH CARE | Local PPO 19 -1 3 18.80%
MVP HEALTH CARE | Local PPO 19 -1 3 18.80%
Healthfirst Medicare Plan | HMO/HMOPOS 16 1 - N/A
Healthfirst Medicare Plan | HMO/HMOPOS 16 1 - N/A
Optimum HealthCare, Inc. | HMO/HMOPOS 16 1 1 6.70%
Optimum HealthCare, Inc. | HMO/HMOPOS 16 1 1 6.70%
Humana | PFFS 13 - 2 18.20%
Humana | PFFS 13 - 2 18.20%
Longevity Health Plan | HMO/HMOPOS 12 - - N/A
Longevity Health Plan | HMO/HMOPOS 12 - - N/A
Humana | HMO/HMOPOS 12 - - .%
Humana | HMO/HMOPOS 12 - - .%
Excellus Health Plan, Inc | Local PPO 12 1 1 9.10%
Excellus Health Plan, Inc | Local PPO 12 1 1 9.10%
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 12 -1 -3 -20.00%
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 12 -1 -3 -20.00%
Priority Health Medicare | Local PPO 11 -2 - N/A
Priority Health Medicare | Local PPO 11 -2 - N/A




Looking for Prescription Drug Plans available in Orlando? Try here
Back Next