6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Brevard County Florida
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Sebastian, Florida

Popular Medicare Insurers in Sebastian (Brevard County Florida)

Health First Health Plans, Inc.
40.20%
Health First Health Plans, Inc.
40.20%
CarePlus Health Plans, Inc.
9.70%
CarePlus Health Plans, Inc.
9.70%
UnitedHealthcare
8.00%
UnitedHealthcare
8.00%
Humana
7.70%
Humana
7.70%
UnitedHealthcare
5.20%
UnitedHealthcare
5.20%
WellCare
4.30%
WellCare
4.30%
UnitedHealthcare
15.10%
UnitedHealthcare
15.10%
Humana
12.10%
Humana
12.10%
UnitedHealthcare
11.80%
UnitedHealthcare
11.80%
Freedom Health, Inc.
10.40%
Freedom Health, Inc.
10.40%
UnitedHealthcare
7.10%
UnitedHealthcare
7.10%
UnitedHealthcare
7.00%
UnitedHealthcare
7.00%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
Health First Health Plans, Inc. | HMO/HMOPOS 28,668 -66 -207 -0.70%
Health First Health Plans, Inc. | HMO/HMOPOS 28,668 -66 -207 -0.70%
CarePlus Health Plans, Inc. | HMO/HMOPOS 6,940 248 967 16.20%
CarePlus Health Plans, Inc. | HMO/HMOPOS 6,940 248 967 16.20%
UnitedHealthcare | HMO/HMOPOS 5,732 552 1,379 31.70%
UnitedHealthcare | HMO/HMOPOS 5,732 552 1,379 31.70%
Humana | Local PPO 5,485 509 666 13.80%
Humana | Local PPO 5,485 509 666 13.80%
UnitedHealthcare | Local PPO 3,677 182 570 18.30%
UnitedHealthcare | Local PPO 3,677 182 570 18.30%
WellCare | HMO/HMOPOS 3,039 305 632 26.30%
WellCare | HMO/HMOPOS 3,039 305 632 26.30%
UnitedHealthcare | Regional PPO 2,896 -938 -1,313 -31.20%
UnitedHealthcare | Regional PPO 2,896 -938 -1,313 -31.20%
UnitedHealthcare | Local PPO 2,844 307 657 30.00%
UnitedHealthcare | Local PPO 2,844 307 657 30.00%
Florida Blue HMO | HMO/HMOPOS 2,837 -133 113 4.10%
Florida Blue HMO | HMO/HMOPOS 2,837 -133 113 4.10%
Freedom Health, Inc. | HMO/HMOPOS 2,452 -63 -261 -9.60%
Freedom Health, Inc. | HMO/HMOPOS 2,452 -63 -261 -9.60%
UnitedHealthcare | Local PPO 2,353 108 94 4.20%
UnitedHealthcare | Local PPO 2,353 108 94 4.20%
Humana | Local PPO 2,277 167 298 15.10%
Humana | Local PPO 2,277 167 298 15.10%
UnitedHealthcare | HMO/HMOPOS 2,223 189 398 21.80%
UnitedHealthcare | HMO/HMOPOS 2,223 189 398 21.80%
Aetna Medicare | Local PPO 2,155 21 57 2.70%
Aetna Medicare | Local PPO 2,155 21 57 2.70%
Freedom Health, Inc. | HMO/HMOPOS 1,950 -142 -266 -12.00%
Freedom Health, Inc. | HMO/HMOPOS 1,950 -142 -266 -12.00%
UnitedHealthcare | Regional PPO 1,337 -298 -418 -23.80%
UnitedHealthcare | Regional PPO 1,337 -298 -418 -23.80%
UnitedHealthcare | Local PPO 1,315 17 49 3.90%
UnitedHealthcare | Local PPO 1,315 17 49 3.90%
Aetna Medicare | Local PPO 1,159 17 140 13.70%
Aetna Medicare | Local PPO 1,159 17 140 13.70%
Cigna | HMO/HMOPOS 1,134 120 776 216.80%
Cigna | HMO/HMOPOS 1,134 120 776 216.80%
WellCare | HMO/HMOPOS 989 110 178 21.90%
WellCare | HMO/HMOPOS 989 110 178 21.90%
Health First Health Plans, Inc. | HMO/HMOPOS 977 -24 -39 -3.80%
Health First Health Plans, Inc. | HMO/HMOPOS 977 -24 -39 -3.80%
UnitedHealthcare | Local PPO 927 - - N/A
UnitedHealthcare | Local PPO 927 - - N/A
CarePlus Health Plans, Inc. | HMO/HMOPOS 923 -27 230 33.20%
CarePlus Health Plans, Inc. | HMO/HMOPOS 923 -27 230 33.20%
Florida Blue | Local PPO 776 747 758 4211.10%
Florida Blue | Local PPO 776 747 758 4211.10%
Florida Blue | Regional PPO 763 -507 -398 -34.30%
Florida Blue | Regional PPO 763 -507 -398 -34.30%
Florida Blue | Regional PPO 694 -134 -116 -14.30%
Florida Blue | Regional PPO 694 -134 -116 -14.30%
Humana | Regional PPO 605 -106 -209 -25.70%
Humana | Regional PPO 605 -106 -209 -25.70%
Blue Cross Blue Shield of Michigan | Local PPO 485 -2 - .%
Blue Cross Blue Shield of Michigan | Local PPO 485 -2 - .%
Florida Blue | Local PPO 366 348 350 2187.50%
Florida Blue | Local PPO 366 348 350 2187.50%
Anthem Blue Cross and Blue Shield | Local PPO 292 245 255 689.20%
Anthem Blue Cross and Blue Shield | Local PPO 292 245 255 689.20%
Blue Cross Blue Shield of Michigan | Local PPO 269 2 26 10.70%
Blue Cross Blue Shield of Michigan | Local PPO 269 2 26 10.70%
UnitedHealthcare | Local PPO 235 - - N/A
UnitedHealthcare | Local PPO 235 - - N/A
Humana | Regional PPO 221 -37 -76 -25.60%
Humana | Regional PPO 221 -37 -76 -25.60%
Anthem Blue Cross and Blue Shield | Local PPO 198 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 198 - - N/A
UnitedHealthcare | Local PPO 194 -26 -126 -39.40%
UnitedHealthcare | Local PPO 194 -26 -126 -39.40%
WellCare | Local PPO 166 44 76 84.40%
WellCare | Local PPO 166 44 76 84.40%
Ultimate Health Plans | HMO/HMOPOS 109 - - N/A
Ultimate Health Plans | HMO/HMOPOS 109 - - N/A
Highmark Inc. | Local PPO 67 - 2 3.10%
Highmark Inc. | Local PPO 67 - 2 3.10%
UnitedHealthcare | Local PPO 64 -1 7 12.30%
UnitedHealthcare | Local PPO 64 -1 7 12.30%
WellCare | Local PPO 50 19 33 194.10%
WellCare | Local PPO 50 19 33 194.10%
Cigna | Local PPO 42 - - N/A
Cigna | Local PPO 42 - - N/A
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 30 - -2 -6.30%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 30 - -2 -6.30%
Humana | HMO/HMOPOS 26 2 -4 -13.30%
Humana | HMO/HMOPOS 26 2 -4 -13.30%
Highmark Inc. | Local PPO 25 -1 -2 -7.40%
Highmark Inc. | Local PPO 25 -1 -2 -7.40%
Region 6 Rx Corp PPO | Local PPO 21 - - N/A
Region 6 Rx Corp PPO | Local PPO 21 - - N/A
MVP HEALTH CARE | Local PPO 19 -1 3 18.80%
MVP HEALTH CARE | Local PPO 19 -1 3 18.80%
Region 6 Rx Corp PPO | Local PPO 18 - - N/A
Region 6 Rx Corp PPO | Local PPO 18 - - N/A
Optimum HealthCare, Inc. | HMO/HMOPOS 16 1 1 6.70%
Optimum HealthCare, Inc. | HMO/HMOPOS 16 1 1 6.70%
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 14 - - N/A
MVP HEALTH CARE | Local PPO 14 - 3 27.30%
Excellus Health Plan, Inc | Local PPO 14 - - .%
Excellus Health Plan, Inc | Local PPO 14 - - .%
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 14 - - N/A
MVP HEALTH CARE | Local PPO 14 - 3 27.30%
Humana | PFFS 13 -2 -3 -18.80%
Humana | PFFS 13 -2 -3 -18.80%
Humana | PFFS 13 - 2 18.20%
Humana | PFFS 13 - 2 18.20%
Humana | HMO/HMOPOS 12 -3 - N/A
Humana | HMO/HMOPOS 12 -3 - N/A
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 12 -1 -3 -20.00%
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 12 -1 -3 -20.00%
Excellus Health Plan, Inc | Local PPO 12 1 1 9.10%
Excellus Health Plan, Inc | Local PPO 12 1 1 9.10%




Looking for Prescription Drug Plans available in Sebastian? Try here
Back Next