6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Yavapai County Arizona
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Sedona, Arizona

Popular Medicare Insurers in Sedona (Yavapai County Arizona)

UnitedHealthcare
16.00%
UnitedHealthcare
16.00%
UnitedHealthcare
13.90%
UnitedHealthcare
13.90%
Humana
10.60%
Humana
10.60%
Humana
9.70%
Humana
9.70%
UnitedHealthcare
9.30%
UnitedHealthcare
9.30%
UnitedHealthcare
8.70%
UnitedHealthcare
8.70%
Humana
25.90%
Humana
25.90%
UnitedHealthcare
20.90%
UnitedHealthcare
20.90%
UnitedHealthcare
20.40%
UnitedHealthcare
20.40%
Health Choice Arizona
9.70%
Health Choice Arizona
9.70%
UnitedHealthcare
5.70%
UnitedHealthcare
5.70%
Humana
4.20%
Humana
4.20%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
UnitedHealthcare | Local PPO 4,686 1,715 2,665 131.90%
UnitedHealthcare | Local PPO 4,686 1,715 2,665 131.90%
UnitedHealthcare | HMO/HMOPOS 4,066 -1,178 -1,938 -32.30%
UnitedHealthcare | HMO/HMOPOS 4,066 -1,178 -1,938 -32.30%
Humana | HMO/HMOPOS 3,112 316 98 3.30%
Humana | HMO/HMOPOS 3,112 316 98 3.30%
Humana | Local PPO 2,855 223 312 12.30%
Humana | Local PPO 2,855 223 312 12.30%
UnitedHealthcare | Local PPO 2,710 245 337 14.20%
UnitedHealthcare | Local PPO 2,710 245 337 14.20%
UnitedHealthcare | Local PPO 2,539 -79 47 1.90%
UnitedHealthcare | Local PPO 2,539 -79 47 1.90%
WellCare | HMO/HMOPOS 2,504 659 1,433 133.80%
WellCare | HMO/HMOPOS 2,504 659 1,433 133.80%
Aetna Medicare | HMO/HMOPOS 1,430 52 190 15.30%
Aetna Medicare | HMO/HMOPOS 1,430 52 190 15.30%
Humana | Local PPO 1,242 330 549 79.20%
Humana | Local PPO 1,242 330 549 79.20%
Aetna Medicare | Local PPO 1,073 138 169 18.70%
Aetna Medicare | Local PPO 1,073 138 169 18.70%
UnitedHealthcare | Local PPO 1,000 79 164 19.60%
UnitedHealthcare | Local PPO 1,000 79 164 19.60%
UnitedHealthcare | Local PPO 975 396 622 176.20%
UnitedHealthcare | Local PPO 975 396 622 176.20%
Health Choice Arizona | HMO/HMOPOS 847 -20 224 36.00%
Health Choice Arizona | HMO/HMOPOS 847 -20 224 36.00%
UnitedHealthcare | HMO/HMOPOS 665 1 -6 -0.90%
UnitedHealthcare | HMO/HMOPOS 665 1 -6 -0.90%
WellCare | HMO/HMOPOS 592 87 222 60.00%
WellCare | HMO/HMOPOS 592 87 222 60.00%
Humana | Regional PPO 550 -140 -233 -29.80%
Humana | Regional PPO 550 -140 -233 -29.80%
UnitedHealthcare | HMO/HMOPOS 514 -56 -49 -8.70%
UnitedHealthcare | HMO/HMOPOS 514 -56 -49 -8.70%
Health Choice Arizona | HMO/HMOPOS 465 -11 23 5.20%
Health Choice Arizona | HMO/HMOPOS 465 -11 23 5.20%
Anthem Blue Cross and Blue Shield | Local PPO 421 386 389 1215.60%
Anthem Blue Cross and Blue Shield | Local PPO 421 386 389 1215.60%
UnitedHealthcare | HMO/HMOPOS 273 28 58 27.00%
UnitedHealthcare | HMO/HMOPOS 273 28 58 27.00%
Humana | Regional PPO 200 -41 -101 -33.60%
Humana | Regional PPO 200 -41 -101 -33.60%
WellCare | HMO/HMOPOS 184 18 16 9.50%
WellCare | HMO/HMOPOS 184 18 16 9.50%
UnitedHealthcare | HMO/HMOPOS 175 -17 -21 -10.70%
UnitedHealthcare | HMO/HMOPOS 175 -17 -21 -10.70%
Blue Cross Blue Shield of Michigan | Local PPO 167 -1 6 3.70%
Blue Cross Blue Shield of Michigan | Local PPO 167 -1 6 3.70%
UnitedHealthcare | Local PPO 140 -4 -29 -17.20%
UnitedHealthcare | Local PPO 140 -4 -29 -17.20%
Aetna Medicare | HMO/HMOPOS 110 -95 -231 -67.70%
Aetna Medicare | HMO/HMOPOS 110 -95 -231 -67.70%
Aetna Medicare | Local PPO 106 -1 6 6.00%
Aetna Medicare | Local PPO 106 -1 6 6.00%
Cigna | HMO/HMOPOS 67 -4 -3 -4.30%
Cigna | HMO/HMOPOS 67 -4 -3 -4.30%
Aetna Medicare | HMO/HMOPOS 66 9 33 100.00%
Aetna Medicare | HMO/HMOPOS 66 9 33 100.00%
Imperial Insurance Companies, Inc | HMO/HMOPOS 55 - - N/A
Imperial Insurance Companies, Inc | HMO/HMOPOS 55 - - N/A
Kaiser Permanente | HMO/HMOPOS 43 - -3 -6.50%
Kaiser Permanente | HMO/HMOPOS 43 - -3 -6.50%
Anthem Blue Cross and Blue Shield | Local PPO 37 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 37 - - N/A
Allwell | HMO/HMOPOS 37 - - N/A
Allwell | HMO/HMOPOS 37 - - N/A
Lasso Healthcare | MSA 34 2 1 3.00%
Lasso Healthcare | MSA 34 2 1 3.00%
Humana | HMO/HMOPOS 28 5 2 7.70%
Humana | HMO/HMOPOS 28 5 2 7.70%
Blue Cross Blue Shield of Arizona Advantage | HMO/HMOPOS 25 -5 -8 -24.20%
Blue Cross Blue Shield of Arizona Advantage | HMO/HMOPOS 25 -5 -8 -24.20%
Highmark Inc. | Local PPO 21 -2 -3 -12.50%
Highmark Inc. | Local PPO 21 -2 -3 -12.50%
Allwell | HMO/HMOPOS 17 -13 -8 -32.00%
Allwell | HMO/HMOPOS 17 -13 -8 -32.00%
Blue Cross Blue Shield of Michigan | Local PPO 13 - -1 -7.10%
Blue Cross Blue Shield of Michigan | Local PPO 13 - -1 -7.10%
Banner - University Care Advantage | HMO/HMOPOS 13 -1 -5 -27.80%
Banner - University Care Advantage | HMO/HMOPOS 13 -1 -5 -27.80%
Cigna | HMO/HMOPOS 12 - -2 -14.30%
Cigna | HMO/HMOPOS 12 - -2 -14.30%
Kaiser Permanente | HMO/HMOPOS 11 -2 -2 -15.40%
Kaiser Permanente | HMO/HMOPOS 11 -2 -2 -15.40%




Looking for Prescription Drug Plans available in Sedona? Try here
Back Next