6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Pima County Arizona
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Vail, Arizona

Popular Medicare Insurers in Vail (Pima County Arizona)

UnitedHealthcare
36.90%
UnitedHealthcare
10.80%
Humana
9.30%
Amerigroup Ohio
5.60%
UnitedHealthcare
5.00%
Amerigroup
4.60%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
UnitedHealthcare | HMO/HMOPOS 45,527 734 719 1.60%
UnitedHealthcare | HMO/HMOPOS 13,355 385 1,313 10.90%
Humana | HMO/HMOPOS 11,459 441 880 8.30%
Amerigroup Ohio | HMO/HMOPOS 6,857 - - N/A
UnitedHealthcare | Local PPO 6,186 852 1,212 24.40%
Amerigroup | HMO/HMOPOS 5,723 -7,080 -7,557 -56.90%
UnitedHealthcare | Local PPO 5,503 1,627 3,413 163.30%
Banner - University Care Advantage | HMO/HMOPOS 4,699 -54 88 1.90%
UnitedHealthcare | HMO/HMOPOS 3,710 -415 -940 -20.20%
Cigna | HMO/HMOPOS 3,154 -225 202 6.80%
Allwell | HMO/HMOPOS 2,861 2,443 2,366 478.00%
Blue Cross Blue Shield of Arizona Advantage | HMO/HMOPOS 2,777 -461 -874 -23.90%
Aetna Medicare | Local PPO 2,179 73 173 8.60%
Humana | Local PPO 1,878 332 501 36.40%
Allwell | HMO/HMOPOS 1,761 108 548 45.20%
Aetna Medicare | HMO/HMOPOS 1,374 371 758 123.10%
Mercy Care Advantage | HMO/HMOPOS 997 -12 -124 -11.10%
WellCare | HMO/HMOPOS 729 354 583 399.30%
Anthem Blue Cross and Blue Shield | Local PPO 609 577 578 1864.50%
Blue Cross Blue Shield of Michigan | Local PPO 566 -8 -9 -1.60%
Blue Cross Blue Shield of Arizona | HMO/HMOPOS 349 96 179 105.30%
Humana | Regional PPO 264 -52 -52 -16.50%
Aetna Medicare | HMO/HMOPOS 191 -109 -219 -53.40%
UnitedHealthcare | Local PPO 146 -7 -29 -16.60%
WellCare | Local PPO 105 - - N/A
Blue Cross Blue Shield of Arizona | Local PPO 98 23 68 226.70%
Clover Health | Local PPO 87 26 33 61.10%
Imperial Insurance Companies, Inc | HMO/HMOPOS 71 16 57 407.10%
Banner Medicare Advantage Prime | HMO/HMOPOS 71 - - N/A
Highmark Inc. | Local PPO 56 - 2 3.70%
Humana | HMO/HMOPOS 41 -90 -49 -54.40%
Lasso Healthcare | MSA 38 4 9 31.00%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 26 -2 2 8.30%
Kaiser Permanente | HMO/HMOPOS 23 -1 -1 -4.20%
Anthem Blue Cross | HMO/HMOPOS 18 3 - N/A
Regence BlueCross BlueShield of Oregon | Local PPO 15 2 4 36.40%
Blue Cross and Blue Shield of IL, NM | Local PPO 12 - 1 9.10%
Banner Medicare Advantage Plus | Local PPO 12 - - N/A




Looking for Prescription Drug Plans available in Vail? Try here
Back Next