6 5 I V E

a service of

Senior Coverage Strategies

Medicare Prescription Drug Plan membership where you are



Ingham County Michigan
Prescription Drug Plan Membership
As of January 2021
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Rx Insurers Are Popular in Lansing (Ingham County), MI


OPTUM INSURANCE OF OHIO, INC.
34.3%
OPTUM INSURANCE OF OHIO, INC.
34.3%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
20.2%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
20.2%
OPTUM INSURANCE OF OHIO, INC.
36.2%
OPTUM INSURANCE OF OHIO, INC.
36.2%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
28.4%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
28.4%
SILVERSCRIPT INSURANCE COMPANY
9.4%
SILVERSCRIPT INSURANCE COMPANY
9.4%
HUMANA INSURANCE COMPANY
6.8%
HUMANA INSURANCE COMPANY
6.8%
WELLCARE PRESCRIPTION INSURANCE, INC.
5.6%
WELLCARE PRESCRIPTION INSURANCE, INC.
5.6%
WELLCARE PRESCRIPTION INSURANCE, INC.
5.0%
WELLCARE PRESCRIPTION INSURANCE, INC.
5.0%
SILVERSCRIPT INSURANCE COMPANY
7.1%
SILVERSCRIPT INSURANCE COMPANY
7.1%
HUMANA INSURANCE COMPANY
6.2%
HUMANA INSURANCE COMPANY
6.2%
WELLCARE PRESCRIPTION INSURANCE, INC.
3.9%
WELLCARE PRESCRIPTION INSURANCE, INC.
3.9%
UNITEDHEALTHCARE INSURANCE COMPANY
3.3%
UNITEDHEALTHCARE INSURANCE COMPANY
3.3%


search tips advanced search


Prescription Drug Insurer Membership 1 Month
Change
1 Year
Change
1 Year
% Change
OPTUM INSURANCE OF OHIO, INC. 9058 (122) (74) -0.8%
OPTUM INSURANCE OF OHIO, INC. 9058 (122) (74) -0.8%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 5325 (589) (804) -13.1%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 5325 (589) (804) -13.1%
OPTUM INSURANCE OF OHIO, INC. 5038 (22) 50 1.0%
OPTUM INSURANCE OF OHIO, INC. 5038 (22) 50 1.0%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 3953 (296) (305) -7.2%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 3953 (296) (305) -7.2%
SILVERSCRIPT INSURANCE COMPANY 2490 165 - 0.0%
SILVERSCRIPT INSURANCE COMPANY 2490 165 - 0.0%
HUMANA INSURANCE COMPANY 1790 (73) (184) -9.3%
HUMANA INSURANCE COMPANY 1790 (73) (184) -9.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 1470 (16) 77 5.5%
WELLCARE PRESCRIPTION INSURANCE, INC. 1470 (16) 77 5.5%
WELLCARE PRESCRIPTION INSURANCE, INC. 1320 (97) (319) -19.5%
WELLCARE PRESCRIPTION INSURANCE, INC. 1320 (97) (319) -19.5%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 1270 (22) (13) -1.0%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 1270 (22) (13) -1.0%
ELIXIR INSURANCE COMPANY 998 (205) (131) -11.6%
ELIXIR INSURANCE COMPANY 998 (205) (131) -11.6%
SILVERSCRIPT INSURANCE COMPANY 996 91 (9) -0.9%
SILVERSCRIPT INSURANCE COMPANY 996 91 (9) -0.9%
UNITEDHEALTHCARE INSURANCE COMPANY 877 (53) (158) -15.3%
UNITEDHEALTHCARE INSURANCE COMPANY 877 (53) (158) -15.3%
HUMANA INSURANCE COMPANY 862 (46) (89) -9.4%
HUMANA INSURANCE COMPANY 862 (46) (89) -9.4%
BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY 724 (76) (52) -6.7%
BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY 724 (76) (52) -6.7%
WELLCARE PRESCRIPTION INSURANCE, INC. 540 (37) 32 6.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 540 (37) 32 6.3%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 491 31 (10) -2.0%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 491 31 (10) -2.0%
UNITEDHEALTHCARE INSURANCE COMPANY 464 (27) (60) -11.5%
UNITEDHEALTHCARE INSURANCE COMPANY 464 (27) (60) -11.5%
WELLCARE PRESCRIPTION INSURANCE, INC. 448 (55) (113) -20.1%
WELLCARE PRESCRIPTION INSURANCE, INC. 448 (55) (113) -20.1%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 423 16 3 0.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 423 16 3 0.7%
ELIXIR INSURANCE COMPANY 391 (121) (82) -17.3%
ELIXIR INSURANCE COMPANY 391 (121) (82) -17.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 355 (25) (83) -18.9%
WELLCARE PRESCRIPTION INSURANCE, INC. 355 (25) (83) -18.9%
BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY 290 (51) (44) -13.2%
BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY 290 (51) (44) -13.2%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 217 9 14 6.9%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 217 9 14 6.9%
WELLCARE PRESCRIPTION INSURANCE, INC. 182 (20) (44) -19.5%
WELLCARE PRESCRIPTION INSURANCE, INC. 182 (20) (44) -19.5%
CLEAR SPRING HEALTH INSURANCE COMPANY 153 94 130 565.2%
CLEAR SPRING HEALTH INSURANCE COMPANY 153 94 130 565.2%
OMAHA HEALTH INSURANCE COMPANY 83 (26) (6) -6.7%
OMAHA HEALTH INSURANCE COMPANY 83 (26) (6) -6.7%
CLEAR SPRING HEALTH INSURANCE COMPANY 82 58 71 645.5%
CLEAR SPRING HEALTH INSURANCE COMPANY 82 58 71 645.5%
OMAHA HEALTH INSURANCE COMPANY 47 (14) (4) -7.8%
OMAHA HEALTH INSURANCE COMPANY 47 (14) (4) -7.8%

Explore plans at this location

Looking for Medicare Advantage plans? Try here
Back Next