6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Travis County Texas
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Austin, Texas

Popular Medicare Insurers in Austin (Travis County Texas)

UnitedHealthcare
30.80%
UnitedHealthcare
30.80%
Humana
15.50%
Humana
15.50%
UnitedHealthcare
24.90%
UnitedHealthcare
24.90%
UnitedHealthcare
13.20%
UnitedHealthcare
13.20%
Humana
13.90%
Humana
13.90%
Scott and White Health Plan
10.70%
Scott and White Health Plan
10.70%
UnitedHealthcare
10.70%
UnitedHealthcare
10.70%
Aetna Medicare
5.60%
Aetna Medicare
5.60%
UnitedHealthcare
5.00%
UnitedHealthcare
5.00%
UnitedHealthcare
4.80%
UnitedHealthcare
4.80%
Aetna Medicare
7.30%
Aetna Medicare
7.30%
UnitedHealthcare
5.90%
UnitedHealthcare
5.90%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
UnitedHealthcare | Local PPO 16,239 15,173 15,194 1454.00%
UnitedHealthcare | Local PPO 16,239 15,173 15,194 1454.00%
Humana | HMO/HMOPOS 8,189 463 802 10.90%
Humana | HMO/HMOPOS 8,189 463 802 10.90%
UnitedHealthcare | Local PPO 8,057 7,116 7,143 781.50%
UnitedHealthcare | Local PPO 8,057 7,116 7,143 781.50%
UnitedHealthcare | HMO/HMOPOS 6,959 408 683 10.90%
UnitedHealthcare | HMO/HMOPOS 6,959 408 683 10.90%
Humana | HMO/HMOPOS 4,501 305 594 15.20%
Humana | HMO/HMOPOS 4,501 305 594 15.20%
Scott and White Health Plan | HMO/HMOPOS 3,463 11 -132 -3.70%
Scott and White Health Plan | HMO/HMOPOS 3,463 11 -132 -3.70%
UnitedHealthcare | HMO/HMOPOS 3,446 295 615 21.70%
UnitedHealthcare | HMO/HMOPOS 3,446 295 615 21.70%
Aetna Medicare | Local PPO 2,974 155 876 41.80%
Aetna Medicare | Local PPO 2,974 155 876 41.80%
UnitedHealthcare | HMO/HMOPOS 2,642 119 249 10.40%
UnitedHealthcare | HMO/HMOPOS 2,642 119 249 10.40%
UnitedHealthcare | Local PPO 2,542 461 813 47.00%
UnitedHealthcare | Local PPO 2,542 461 813 47.00%
Aetna Medicare | Local PPO 2,373 50 579 32.30%
Aetna Medicare | Local PPO 2,373 50 579 32.30%
Humana | Local PPO 1,900 342 896 89.20%
Humana | Local PPO 1,900 342 896 89.20%
UnitedHealthcare | Local PPO 1,892 440 783 70.60%
UnitedHealthcare | Local PPO 1,892 440 783 70.60%
Humana | Regional PPO 1,842 -228 -661 -26.40%
Humana | Regional PPO 1,842 -228 -661 -26.40%
UnitedHealthcare | Regional PPO 1,558 -122 -308 -16.50%
UnitedHealthcare | Regional PPO 1,558 -122 -308 -16.50%
Humana | Local PPO 1,362 254 666 95.70%
Humana | Local PPO 1,362 254 666 95.70%
Amerigroup | HMO/HMOPOS 1,233 -908 -834 -40.30%
Amerigroup | HMO/HMOPOS 1,233 -908 -834 -40.30%
Aetna Medicare | HMO/HMOPOS 1,136 -4 -54 -4.50%
Aetna Medicare | HMO/HMOPOS 1,136 -4 -54 -4.50%
Humana | Regional PPO 1,107 -136 -379 -25.50%
Humana | Regional PPO 1,107 -136 -379 -25.50%
Humana | Local PPO 993 -14,879 -14,451 -93.60%
Humana | Local PPO 993 -14,879 -14,451 -93.60%
UnitedHealthcare | Regional PPO 950 -100 -151 -13.70%
UnitedHealthcare | Regional PPO 950 -100 -151 -13.70%
Amerigroup Insurance Company | HMO/HMOPOS 917 - - N/A
Amerigroup Insurance Company | HMO/HMOPOS 917 - - N/A
WellCare | HMO/HMOPOS 904 397 523 137.30%
WellCare | HMO/HMOPOS 904 397 523 137.30%
UnitedHealthcare | HMO/HMOPOS 830 18 58 7.50%
UnitedHealthcare | HMO/HMOPOS 830 18 58 7.50%
Blue Cross and Blue Shield of Texas | Local PPO 784 -26 -85 -9.80%
Blue Cross and Blue Shield of Texas | Local PPO 784 -26 -85 -9.80%
Aetna Medicare | Local PPO 740 -5 25 3.50%
Aetna Medicare | Local PPO 740 -5 25 3.50%
Aetna Medicare | Local PPO 738 -29 -15 -2.00%
Aetna Medicare | Local PPO 738 -29 -15 -2.00%
Aetna Medicare | HMO/HMOPOS 649 -10 10 1.60%
Aetna Medicare | HMO/HMOPOS 649 -10 10 1.60%
Humana | Local PPO 642 -6,659 -6,325 -90.80%
Humana | Local PPO 642 -6,659 -6,325 -90.80%
Blue Cross and Blue Shield of Texas | Local PPO 527 -25 -23 -4.20%
Blue Cross and Blue Shield of Texas | Local PPO 527 -25 -23 -4.20%
WellCare | HMO/HMOPOS 440 161 258 141.80%
WellCare | HMO/HMOPOS 440 161 258 141.80%
Amerigroup Insurance Company | HMO/HMOPOS 347 - - N/A
Amerigroup Insurance Company | HMO/HMOPOS 347 - - N/A
Amerigroup | HMO/HMOPOS 335 -344 -230 -40.70%
Amerigroup | HMO/HMOPOS 335 -344 -230 -40.70%
Texas Independence Health Plan | HMO/HMOPOS 334 -1 - N/A
Texas Independence Health Plan | HMO/HMOPOS 334 -1 - N/A
Scott and White Health Plan | Local PPO 168 8 3 1.80%
Scott and White Health Plan | Local PPO 168 8 3 1.80%
Aetna Medicare | HMO/HMOPOS 137 56 114 495.70%
Aetna Medicare | HMO/HMOPOS 137 56 114 495.70%
Anthem Blue Cross and Blue Shield | Local PPO 136 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 136 - - N/A
Blue Cross Blue Shield of Michigan | Local PPO 136 2 7 5.40%
Blue Cross Blue Shield of Michigan | Local PPO 136 2 7 5.40%
Blue Cross and Blue Shield of Texas | HMO/HMOPOS 131 26 93 244.70%
Blue Cross and Blue Shield of Texas | HMO/HMOPOS 131 26 93 244.70%
Anthem Blue Cross and Blue Shield | Local PPO 128 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 128 - - N/A
WellCare | Local PPO 107 60 92 613.30%
WellCare | Local PPO 107 60 92 613.30%
Blue Cross Blue Shield of Michigan | Local PPO 92 -2 4 4.50%
Blue Cross Blue Shield of Michigan | Local PPO 92 -2 4 4.50%
Imperial Insurance Companies, Inc | HMO/HMOPOS 83 8 22 36.10%
Imperial Insurance Companies, Inc | HMO/HMOPOS 83 8 22 36.10%
Scott and White Health Plan | HMO/HMOPOS 67 - -3 -4.30%
Scott and White Health Plan | HMO/HMOPOS 67 - -3 -4.30%
Blue Cross and Blue Shield of Texas | HMO/HMOPOS 57 - - N/A
Blue Cross and Blue Shield of Texas | HMO/HMOPOS 57 - - N/A
WellCare | Local PPO 51 31 - N/A
WellCare | Local PPO 51 31 - N/A
Imperial Insurance Companies, Inc | HMO/HMOPOS 41 11 - N/A
Imperial Insurance Companies, Inc | HMO/HMOPOS 41 11 - N/A
Lasso Healthcare | MSA 40 9 15 60.00%
Lasso Healthcare | MSA 40 9 15 60.00%
Aetna Medicare | HMO/HMOPOS 35 3 23 191.70%
Aetna Medicare | HMO/HMOPOS 35 3 23 191.70%
Highmark Inc. | Local PPO 17 - 1 6.30%
Highmark Inc. | Local PPO 17 - 1 6.30%
Amerigroup STAR+PLUS MMP | Medicare-Medicaid Plan HMO/HMOPOS 16 2 - .%
Amerigroup STAR+PLUS MMP | Medicare-Medicaid Plan HMO/HMOPOS 16 2 - .%
Lasso Healthcare | MSA 16 3 5 45.50%
Lasso Healthcare | MSA 16 3 5 45.50%
Highmark Inc. | Local PPO 15 - -6 -28.60%
Highmark Inc. | Local PPO 15 - -6 -28.60%
Blue Cross and Blue Shield of Montana | Local PPO 11 - - N/A
Kaiser Permanente | HMO/HMOPOS 11 -6 -5 -31.30%
Kaiser Permanente | HMO/HMOPOS 11 -6 -5 -31.30%
Blue Cross and Blue Shield of Montana | Local PPO 11 - - N/A
Kaiser Permanente | HMO/HMOPOS 11 -2 - N/A
Kaiser Permanente | HMO/HMOPOS 11 -2 - N/A




Looking for Prescription Drug Plans available in Austin? Try here
Back Next