6 5 I V E

a service of

Senior Coverage Strategies

Medicare Prescription Drug Plan membership where you are



Travis County Texas
Prescription Drug Plan Membership
As of January 2021
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Rx Insurers Are Popular in Austin (Travis County), TX


UNITEDHEALTHCARE INSURANCE COMPANY
23.5%
UNITEDHEALTHCARE INSURANCE COMPANY
23.5%
SILVERSCRIPT INSURANCE COMPANY
22.3%
SILVERSCRIPT INSURANCE COMPANY
22.3%
SILVERSCRIPT INSURANCE COMPANY
26.0%
SILVERSCRIPT INSURANCE COMPANY
26.0%
HUMANA INSURANCE COMPANY
12.8%
HUMANA INSURANCE COMPANY
12.8%
WELLCARE PRESCRIPTION INSURANCE, INC.
10.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
10.7%
UNITEDHEALTHCARE INSURANCE COMPANY
18.7%
UNITEDHEALTHCARE INSURANCE COMPANY
18.7%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
8.8%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
8.8%
HUMANA INSURANCE COMPANY
14.2%
HUMANA INSURANCE COMPANY
14.2%
WELLCARE PRESCRIPTION INSURANCE, INC.
11.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
11.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
4.9%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
4.9%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
6.6%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
6.6%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
5.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
5.7%


Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk

search tips advanced search


Prescription Drug Insurer Membership 1 Month
Change
1 Year
Change
1 Year
% Change
UNITEDHEALTHCARE INSURANCE COMPANY 15844 (195) (204) -1.3%
UNITEDHEALTHCARE INSURANCE COMPANY 15844 (195) (204) -1.3%
SILVERSCRIPT INSURANCE COMPANY 15012 914 597 4.1%
SILVERSCRIPT INSURANCE COMPANY 15012 914 597 4.1%
SILVERSCRIPT INSURANCE COMPANY 9647 541 544 6.0%
SILVERSCRIPT INSURANCE COMPANY 9647 541 544 6.0%
HUMANA INSURANCE COMPANY 8648 (442) (472) -5.2%
HUMANA INSURANCE COMPANY 8648 (442) (472) -5.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 7217 (305) 909 14.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 7217 (305) 909 14.4%
UNITEDHEALTHCARE INSURANCE COMPANY 6937 (123) 24 0.3%
UNITEDHEALTHCARE INSURANCE COMPANY 6937 (123) 24 0.3%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 5914 (3) 116 2.0%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 5914 (3) 116 2.0%
HUMANA INSURANCE COMPANY 5290 (248) (142) -2.6%
HUMANA INSURANCE COMPANY 5290 (248) (142) -2.6%
WELLCARE PRESCRIPTION INSURANCE, INC. 4367 (121) 707 19.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 4367 (121) 707 19.3%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 3309 (177) (152) -4.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 3309 (177) (152) -4.4%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 3171 (30) (291) -8.4%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 3171 (30) (291) -8.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 2798 (638) (971) -25.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 2798 (638) (971) -25.8%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 2453 (7) 13 0.5%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 2453 (7) 13 0.5%
HCSC INSURANCE SERVICES COMPANY 2393 (140) (279) -10.4%
HCSC INSURANCE SERVICES COMPANY 2393 (140) (279) -10.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 2102 (115) (84) -3.8%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 2102 (115) (84) -3.8%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 1574 (8) 64 4.2%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 1574 (8) 64 4.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 1542 (484) (610) -28.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 1542 (484) (610) -28.3%
HCSC INSURANCE SERVICES COMPANY 1096 (88) (121) -9.9%
HCSC INSURANCE SERVICES COMPANY 1096 (88) (121) -9.9%
WELLCARE PRESCRIPTION INSURANCE, INC. 900 (65) (179) -16.6%
WELLCARE PRESCRIPTION INSURANCE, INC. 900 (65) (179) -16.6%
ELIXIR INSURANCE COMPANY 783 (41) 487 164.5%
ELIXIR INSURANCE COMPANY 783 (41) 487 164.5%
WELLCARE PRESCRIPTION INSURANCE, INC. 540 (37) (110) -16.9%
WELLCARE PRESCRIPTION INSURANCE, INC. 540 (37) (110) -16.9%
OPTUM INSURANCE OF OHIO, INC. 459 (33) 15 3.4%
OPTUM INSURANCE OF OHIO, INC. 459 (33) 15 3.4%
OMAHA HEALTH INSURANCE COMPANY 455 (196) (37) -7.5%
OMAHA HEALTH INSURANCE COMPANY 455 (196) (37) -7.5%
OMAHA HEALTH INSURANCE COMPANY 364 (182) (24) -6.2%
OMAHA HEALTH INSURANCE COMPANY 364 (182) (24) -6.2%
OPTUM INSURANCE OF OHIO, INC. 338 (35) (40) -10.6%
OPTUM INSURANCE OF OHIO, INC. 338 (35) (40) -10.6%
ELIXIR INSURANCE COMPANY 311 (27) 150 93.2%
ELIXIR INSURANCE COMPANY 311 (27) 150 93.2%
CLEAR SPRING HEALTH INSURANCE COMPANY 240 179 203 548.6%
CLEAR SPRING HEALTH INSURANCE COMPANY 240 179 203 548.6%
CLEAR SPRING HEALTH INSURANCE COMPANY 175 139 149 573.1%
CLEAR SPRING HEALTH INSURANCE COMPANY 175 139 149 573.1%
AMERIGROUP INSURANCE COMPANY 145 25 96 195.9%
AMERIGROUP INSURANCE COMPANY 145 25 96 195.9%
AMERIGROUP INSURANCE COMPANY 92 20 52 130.0%
AMERIGROUP INSURANCE COMPANY 92 20 52 130.0%
MG INSURANCE COMPANY 46 - (3) -6.1%
MG INSURANCE COMPANY 46 - (3) -6.1%
MG INSURANCE COMPANY 44 (2) 1 2.3%
MG INSURANCE COMPANY 44 (2) 1 2.3%
ANTHEM INSURANCE COMPANIES, INC. 35 2 6 20.7%
ANTHEM INSURANCE COMPANIES, INC. 35 2 6 20.7%
DEAN HEALTH INSURANCE, INC. 35 (1) 5 16.7%
DEAN HEALTH INSURANCE, INC. 35 (1) 5 16.7%
GROUP HEALTH INCORPORATED 31 (1) (4) -11.4%
GROUP HEALTH INCORPORATED 31 (1) (4) -11.4%
ANTHEM INSURANCE COMPANIES, INC. 30 1 5 20.0%
ANTHEM INSURANCE COMPANIES, INC. 30 1 5 20.0%
DEAN HEALTH INSURANCE, INC. 24 - 3 14.3%
DEAN HEALTH INSURANCE, INC. 24 - 3 14.3%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 24 (5) (3) -11.1%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 24 (5) (3) -11.1%
PRESIDENTIAL LIFE INSURANCE COMPANY 23 N/A N/A N/A
PRESIDENTIAL LIFE INSURANCE COMPANY 23 N/A N/A N/A
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 17 2 (2) -10.5%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 17 2 (2) -10.5%
PSERS HOP PROGRAM 16 (2) (1) -5.9%
PSERS HOP PROGRAM 16 (2) (1) -5.9%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 15 (2) - 0.0%
PRESIDENTIAL LIFE INSURANCE COMPANY 15 N/A N/A N/A
PRESIDENTIAL LIFE INSURANCE COMPANY 15 N/A N/A N/A
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 15 (2) - 0.0%
MODA HEALTH PLAN, INC. 14 - (1) -6.7%
MODA HEALTH PLAN, INC. 14 - (1) -6.7%
MODA HEALTH PLAN, INC. 14 - 1 7.7%
MODA HEALTH PLAN, INC. 14 - 1 7.7%
EXCELLUS HEALTH PLAN, INC. 13 - (1) -7.1%
EXCELLUS HEALTH PLAN, INC. 13 - (1) -7.1%
GROUP HEALTH INCORPORATED 11 - N/A N/A
PSERS HOP PROGRAM 11 - N/A N/A
GROUP HEALTH INCORPORATED 11 - N/A N/A
PSERS HOP PROGRAM 11 - N/A N/A

Explore plans at this location

Looking for Medicare Advantage plans? Try here
Back Next