6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Tarrant County Texas
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Azle, Texas

Popular Medicare Insurers in Azle (Tarrant County Texas)

UnitedHealthcare
50.00%
UnitedHealthcare
50.00%
UnitedHealthcare
9.80%
UnitedHealthcare
9.80%
Humana
7.40%
Humana
7.40%
Care N' Care Insurance Company
4.10%
Care N' Care Insurance Company
4.10%
Humana
4.10%
Humana
4.10%
Aetna Medicare
2.90%
Aetna Medicare
2.90%
UnitedHealthcare
26.80%
UnitedHealthcare
26.80%
UnitedHealthcare
15.60%
UnitedHealthcare
15.60%
Humana
9.00%
Humana
9.00%
UnitedHealthcare
8.50%
UnitedHealthcare
8.50%
Care N' Care Insurance Company
7.30%
Care N' Care Insurance Company
7.30%
Aetna Medicare
6.40%
Aetna Medicare
6.40%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
UnitedHealthcare | HMO/HMOPOS 71,100 524 3,686 5.50%
UnitedHealthcare | HMO/HMOPOS 71,100 524 3,686 5.50%
UnitedHealthcare | Local PPO 13,986 12,081 12,120 649.50%
UnitedHealthcare | Local PPO 13,986 12,081 12,120 649.50%
Humana | HMO/HMOPOS 10,495 627 1,172 12.60%
Humana | HMO/HMOPOS 10,495 627 1,172 12.60%
Care N' Care Insurance Company | Local PPO 5,864 -260 -538 -8.40%
Care N' Care Insurance Company | Local PPO 5,864 -260 -538 -8.40%
Humana | Local PPO 5,835 -10,242 -9,827 -62.70%
Humana | Local PPO 5,835 -10,242 -9,827 -62.70%
Aetna Medicare | Local PPO 4,139 -37 -37 -0.90%
Aetna Medicare | Local PPO 4,139 -37 -37 -0.90%
Amerigroup STAR+PLUS MMP | Medicare-Medicaid Plan HMO/HMOPOS 4,015 333 -11 -0.30%
Amerigroup STAR+PLUS MMP | Medicare-Medicaid Plan HMO/HMOPOS 4,015 333 -11 -0.30%
UnitedHealthcare | Regional PPO 3,102 -519 -317 -9.30%
UnitedHealthcare | Regional PPO 3,102 -519 -317 -9.30%
Amerigroup Insurance Company | HMO/HMOPOS 3,096 - - N/A
Amerigroup Insurance Company | HMO/HMOPOS 3,096 - - N/A
Amerigroup | HMO/HMOPOS 3,050 -2,617 -1,959 -39.10%
Amerigroup | HMO/HMOPOS 3,050 -2,617 -1,959 -39.10%
UnitedHealthcare | HMO/HMOPOS 2,722 280 1,035 61.40%
UnitedHealthcare | HMO/HMOPOS 2,722 280 1,035 61.40%
WellCare | HMO/HMOPOS 2,398 570 646 36.90%
WellCare | HMO/HMOPOS 2,398 570 646 36.90%
UnitedHealthcare | Local PPO 1,932 - - N/A
UnitedHealthcare | Local PPO 1,932 - - N/A
Care N' Care Insurance Company | HMO/HMOPOS 1,893 -29 37 2.00%
Care N' Care Insurance Company | HMO/HMOPOS 1,893 -29 37 2.00%
Aetna Medicare | HMO/HMOPOS 1,817 -1,282 -1,339 -42.40%
Aetna Medicare | HMO/HMOPOS 1,817 -1,282 -1,339 -42.40%
UnitedHealthcare | Local PPO 1,580 1,374 1,381 694.00%
UnitedHealthcare | Local PPO 1,580 1,374 1,381 694.00%
Aetna Medicare | HMO/HMOPOS 1,399 - - N/A
Aetna Medicare | HMO/HMOPOS 1,399 - - N/A
Blue Cross and Blue Shield of Texas | Local PPO 1,233 5 -6 -0.50%
Blue Cross and Blue Shield of Texas | Local PPO 1,233 5 -6 -0.50%
Aetna Medicare | Local PPO 1,222 24 452 58.70%
Aetna Medicare | Local PPO 1,222 24 452 58.70%
Cigna | HMO/HMOPOS 1,171 100 481 69.70%
Cigna | HMO/HMOPOS 1,171 100 481 69.70%
Cigna | Local PPO 936 -214 -162 -14.80%
Cigna | Local PPO 936 -214 -162 -14.80%
Humana | Local PPO 911 -1,179 -982 -51.90%
Humana | Local PPO 911 -1,179 -982 -51.90%
UnitedHealthcare | Regional PPO 864 -239 -289 -25.10%
UnitedHealthcare | Regional PPO 864 -239 -289 -25.10%
Care N' Care Insurance Company | Local PPO 745 -29 -34 -4.40%
Care N' Care Insurance Company | Local PPO 745 -29 -34 -4.40%
Aetna Medicare | Local PPO 645 -30 92 16.60%
Aetna Medicare | Local PPO 645 -30 92 16.60%
Humana | Regional PPO 559 -32 -113 -16.80%
Humana | Regional PPO 559 -32 -113 -16.80%
WellCare | HMO/HMOPOS 517 31 - .%
WellCare | HMO/HMOPOS 517 31 - .%
Aetna Medicare | Local PPO 418 2 2 0.50%
Aetna Medicare | Local PPO 418 2 2 0.50%
Humana | Regional PPO 413 -70 -202 -32.80%
Humana | Regional PPO 413 -70 -202 -32.80%
Care N' Care Insurance Company | HMO/HMOPOS 364 -8 -11 -2.90%
Care N' Care Insurance Company | HMO/HMOPOS 364 -8 -11 -2.90%
UnitedHealthcare | Local PPO 360 - - N/A
UnitedHealthcare | Local PPO 360 - - N/A
Cigna | Local PPO 342 - - N/A
Cigna | Local PPO 342 - - N/A
Cigna | HMO/HMOPOS 340 4 61 21.90%
Cigna | HMO/HMOPOS 340 4 61 21.90%
Aetna Medicare | HMO/HMOPOS 261 115 203 350.00%
Aetna Medicare | HMO/HMOPOS 261 115 203 350.00%
Blue Cross and Blue Shield of Texas | HMO/HMOPOS 256 71 175 216.00%
Blue Cross and Blue Shield of Texas | HMO/HMOPOS 256 71 175 216.00%
Amerigroup Insurance Company | HMO/HMOPOS 247 - - N/A
Amerigroup Insurance Company | HMO/HMOPOS 247 - - N/A
UnitedHealthcare | Local PPO 192 -4 -54 -22.00%
UnitedHealthcare | Local PPO 192 -4 -54 -22.00%
Allwell | HMO/HMOPOS 175 -5 19 12.20%
Allwell | HMO/HMOPOS 175 -5 19 12.20%
Scott and White Health Plan | Local PPO 160 6 10 6.70%
Scott and White Health Plan | Local PPO 160 6 10 6.70%
Amerigroup | HMO/HMOPOS 155 -164 -24 -13.40%
Amerigroup | HMO/HMOPOS 155 -164 -24 -13.40%
Anthem Blue Cross and Blue Shield | Local PPO 132 120 121 1100.00%
Anthem Blue Cross and Blue Shield | Local PPO 132 120 121 1100.00%
Humana | PFFS 132 -8 -27 -17.00%
Humana | PFFS 132 -8 -27 -17.00%
Blue Cross and Blue Shield of Montana | Local PPO 119 - - N/A
Blue Cross and Blue Shield of Montana | Local PPO 119 - - N/A
Blue Cross Blue Shield of Michigan | Local PPO 117 - 2 1.70%
Blue Cross Blue Shield of Michigan | Local PPO 117 - 2 1.70%
UnitedHealthcare | HMO/HMOPOS 97 - - N/A
UnitedHealthcare | HMO/HMOPOS 97 - - N/A
Allwell | HMO/HMOPOS 94 71 71 308.70%
Allwell | HMO/HMOPOS 94 71 71 308.70%
Molina Healthcare of Texas | Medicare-Medicaid Plan HMO/HMOPOS 74 7 1 1.40%
Molina Healthcare of Texas | Medicare-Medicaid Plan HMO/HMOPOS 74 7 1 1.40%
Imperial Insurance Companies, Inc | HMO/HMOPOS 66 17 17 34.70%
Imperial Insurance Companies, Inc | HMO/HMOPOS 66 17 17 34.70%
Aetna Medicare | HMO/HMOPOS 62 -5 1 1.60%
Aetna Medicare | HMO/HMOPOS 62 -5 1 1.60%
Amerigroup Insurance Company | Local PPO 61 - - N/A
Amerigroup Insurance Company | Local PPO 61 - - N/A
Cigna | Local PPO 52 - - N/A
Cigna | Local PPO 52 - - N/A
Humana | HMO/HMOPOS 38 -1 -2 -5.00%
Humana | HMO/HMOPOS 38 -1 -2 -5.00%
Aetna Medicare | HMO/HMOPOS 36 2 15 71.40%
Aetna Medicare | HMO/HMOPOS 36 2 15 71.40%
Consolidated Assoc Of Railroad Employees Hc | HCPP - 1833 Cost 35 -2 -5 -12.50%
Consolidated Assoc Of Railroad Employees Hc | HCPP - 1833 Cost 35 -2 -5 -12.50%
Amerigroup STAR+PLUS MMP | Medicare-Medicaid Plan HMO/HMOPOS 32 6 6 23.10%
Amerigroup STAR+PLUS MMP | Medicare-Medicaid Plan HMO/HMOPOS 32 6 6 23.10%
Superior HealthPlan | Medicare-Medicaid Plan HMO/HMOPOS 27 6 - .%
Superior HealthPlan | Medicare-Medicaid Plan HMO/HMOPOS 27 6 - .%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 24 - 1 4.30%
Lasso Healthcare | MSA 24 1 2 9.10%
Lasso Healthcare | MSA 24 1 2 9.10%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 24 - 1 4.30%
Anthem Blue Cross and Blue Shield | Local PPO 24 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 24 - - N/A
ProCare Advantage | HMO/HMOPOS 22 -3 4 22.20%
ProCare Advantage | HMO/HMOPOS 22 -3 4 22.20%
Blue Cross and Blue Shield of Texas | Local PPO 21 - -2 -8.70%
Blue Cross and Blue Shield of Texas | Local PPO 21 - -2 -8.70%
Molina Healthcare of Texas, Inc. | HMO/HMOPOS 19 - - N/A
Molina Healthcare of Texas, Inc. | HMO/HMOPOS 19 - - N/A
Highmark Inc. | Local PPO 16 - - .%
Highmark Inc. | Local PPO 16 - - .%
Blue Cross and Blue Shield of Montana | Local PPO 12 - - N/A
Blue Cross and Blue Shield of Montana | Local PPO 12 - - N/A




Looking for Prescription Drug Plans available in Azle? Try here
Back Next