6 5 I V E

a service of

Senior Coverage Strategies

Medicare Prescription Drug Plan membership where you are



Tarrant County Texas
Prescription Drug Plan Membership
As of January 2021
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Rx Insurers Are Popular in Azle (Tarrant County), TX


SILVERSCRIPT INSURANCE COMPANY
27.5%
SILVERSCRIPT INSURANCE COMPANY
27.5%
HUMANA INSURANCE COMPANY
15.4%
HUMANA INSURANCE COMPANY
15.4%
WELLCARE PRESCRIPTION INSURANCE, INC.
12.2%
WELLCARE PRESCRIPTION INSURANCE, INC.
12.2%
UNITEDHEALTHCARE INSURANCE COMPANY
11.2%
UNITEDHEALTHCARE INSURANCE COMPANY
11.2%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
8.4%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
8.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
5.8%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
5.8%
SILVERSCRIPT INSURANCE COMPANY
27.8%
SILVERSCRIPT INSURANCE COMPANY
27.8%
HUMANA INSURANCE COMPANY
18.9%
HUMANA INSURANCE COMPANY
18.9%
UNITEDHEALTHCARE INSURANCE COMPANY
12.1%
UNITEDHEALTHCARE INSURANCE COMPANY
12.1%
WELLCARE PRESCRIPTION INSURANCE, INC.
11.0%
WELLCARE PRESCRIPTION INSURANCE, INC.
11.0%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
6.3%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
6.3%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
5.6%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
5.6%


Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk

search tips advanced search


Prescription Drug Insurer Membership 1 Month
Change
1 Year
Change
1 Year
% Change
SILVERSCRIPT INSURANCE COMPANY 23977 320 (376) -1.5%
SILVERSCRIPT INSURANCE COMPANY 23977 320 (376) -1.5%
HUMANA INSURANCE COMPANY 13410 (769) (629) -4.5%
HUMANA INSURANCE COMPANY 13410 (769) (629) -4.5%
WELLCARE PRESCRIPTION INSURANCE, INC. 10658 (657) 1,123 11.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 10658 (657) 1,123 11.8%
UNITEDHEALTHCARE INSURANCE COMPANY 9746 (497) (900) -8.5%
UNITEDHEALTHCARE INSURANCE COMPANY 9746 (497) (900) -8.5%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 7276 36 63 0.9%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 7276 36 63 0.9%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 5080 (265) (255) -4.8%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 5080 (265) (255) -4.8%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 4916 (152) (543) -9.9%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 4916 (152) (543) -9.9%
WELLCARE PRESCRIPTION INSURANCE, INC. 3952 (950) (1,524) -27.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 3952 (950) (1,524) -27.8%
HCSC INSURANCE SERVICES COMPANY 3181 (187) (391) -10.9%
HCSC INSURANCE SERVICES COMPANY 3181 (187) (391) -10.9%
SILVERSCRIPT INSURANCE COMPANY 3091 (15) (106) -3.3%
SILVERSCRIPT INSURANCE COMPANY 3091 (15) (106) -3.3%
HUMANA INSURANCE COMPANY 2096 (108) (41) -1.9%
HUMANA INSURANCE COMPANY 2096 (108) (41) -1.9%
WELLCARE PRESCRIPTION INSURANCE, INC. 1562 (178) (390) -20.0%
WELLCARE PRESCRIPTION INSURANCE, INC. 1562 (178) (390) -20.0%
UNITEDHEALTHCARE INSURANCE COMPANY 1344 (36) (116) -7.9%
UNITEDHEALTHCARE INSURANCE COMPANY 1344 (36) (116) -7.9%
ELIXIR INSURANCE COMPANY 1234 (335) 776 169.4%
ELIXIR INSURANCE COMPANY 1234 (335) 776 169.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 1224 (35) 176 16.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 1224 (35) 176 16.8%
OMAHA HEALTH INSURANCE COMPANY 702 (342) 9 1.3%
OMAHA HEALTH INSURANCE COMPANY 702 (342) 9 1.3%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 698 (38) (26) -3.6%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 698 (38) (26) -3.6%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 623 6 16 2.6%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 623 6 16 2.6%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 537 (11) (40) -6.9%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 537 (11) (40) -6.9%
WELLCARE PRESCRIPTION INSURANCE, INC. 464 (122) (163) -26.0%
WELLCARE PRESCRIPTION INSURANCE, INC. 464 (122) (163) -26.0%
CLEAR SPRING HEALTH INSURANCE COMPANY 459 364 403 719.6%
CLEAR SPRING HEALTH INSURANCE COMPANY 459 364 403 719.6%
HCSC INSURANCE SERVICES COMPANY 449 (27) (43) -8.7%
HCSC INSURANCE SERVICES COMPANY 449 (27) (43) -8.7%
OPTUM INSURANCE OF OHIO, INC. 434 (55) (34) -7.3%
OPTUM INSURANCE OF OHIO, INC. 434 (55) (34) -7.3%
AMERIGROUP INSURANCE COMPANY 217 57 134 161.4%
AMERIGROUP INSURANCE COMPANY 217 57 134 161.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 210 (18) (41) -16.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 210 (18) (41) -16.3%
OMAHA HEALTH INSURANCE COMPANY 104 (45) (16) -13.3%
ELIXIR INSURANCE COMPANY 104 (15) 51 96.2%
OMAHA HEALTH INSURANCE COMPANY 104 (45) (16) -13.3%
ELIXIR INSURANCE COMPANY 104 (15) 51 96.2%
CLEAR SPRING HEALTH INSURANCE COMPANY 65 N/A N/A N/A
CLEAR SPRING HEALTH INSURANCE COMPANY 65 N/A N/A N/A
MG INSURANCE COMPANY 64 (1) 5 8.5%
MG INSURANCE COMPANY 64 (1) 5 8.5%
OPTUM INSURANCE OF OHIO, INC. 63 (1) 3 5.0%
OPTUM INSURANCE OF OHIO, INC. 63 (1) 3 5.0%
ANTHEM INSURANCE COMPANIES, INC. 45 1 2 4.7%
ANTHEM INSURANCE COMPANIES, INC. 45 1 2 4.7%
PRESIDENTIAL LIFE INSURANCE COMPANY 44 N/A N/A N/A
PRESIDENTIAL LIFE INSURANCE COMPANY 44 N/A N/A N/A
IBT VOLUNTARY EMPLOYEE BENEFITS TRUST 40 - 2 5.3%
IBT VOLUNTARY EMPLOYEE BENEFITS TRUST 40 - 2 5.3%
DEAN HEALTH INSURANCE, INC. 36 - (2) -5.3%
DEAN HEALTH INSURANCE, INC. 36 - (2) -5.3%
AMERIGROUP INSURANCE COMPANY 27 9 N/A N/A
AMERIGROUP INSURANCE COMPANY 27 9 N/A N/A
GROUP HEALTH INCORPORATED 19 (1) 2 11.8%
GROUP HEALTH INCORPORATED 19 (1) 2 11.8%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 18 (3) 1 5.9%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 18 (3) 1 5.9%
PSERS HOP PROGRAM 13 (1) 1 8.3%
PSERS HOP PROGRAM 13 (1) 1 8.3%
ANTHEM INSURANCE COMPANIES, INC. 11 - - 0.0%
ANTHEM INSURANCE COMPANIES, INC. 11 - - 0.0%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 11 (2) (2) -15.4%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 11 (2) (2) -15.4%

Explore plans at this location

Looking for Medicare Advantage plans? Try here
Back Next