6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Jefferson County Colorado
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Broomfield, Colorado

Popular Medicare Insurers in Broomfield (Jefferson County Colorado)

UnitedHealthcare
39.30%
UnitedHealthcare
39.30%
Kaiser Permanente
36.40%
Kaiser Permanente
36.40%
Kaiser Permanente
35.60%
Kaiser Permanente
35.60%
UnitedHealthcare
29.90%
UnitedHealthcare
29.90%
Anthem Blue Cross and Blue Shield
5.00%
Anthem Blue Cross and Blue Shield
5.00%
Humana
4.30%
Humana
4.30%
Kaiser Permanente
43.70%
Kaiser Permanente
43.70%
Anthem Blue Cross and Blue Shield
9.80%
Anthem Blue Cross and Blue Shield
9.80%
UnitedHealthcare
31.80%
UnitedHealthcare
31.80%
UnitedHealthcare
2.70%
UnitedHealthcare
2.70%
UnitedHealthcare
2.20%
UnitedHealthcare
2.20%
Humana
5.50%
Humana
5.50%
UnitedHealthcare
3.10%
UnitedHealthcare
3.10%
Aetna Medicare
3.10%
Aetna Medicare
3.10%
Anthem Blue Cross and Blue Shield
4.80%
Anthem Blue Cross and Blue Shield
4.80%
Humana
3.80%
Humana
3.80%
UnitedHealthcare
3.10%
UnitedHealthcare
3.10%
Aetna Medicare
3.10%
Aetna Medicare
3.10%





Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
UnitedHealthcare | HMO/HMOPOS 25,576 257 361 1.40%
UnitedHealthcare | HMO/HMOPOS 25,576 257 361 1.40%
Kaiser Permanente | HMO/HMOPOS 23,691 -93 145 0.60%
Kaiser Permanente | HMO/HMOPOS 23,691 -93 145 0.60%
Kaiser Permanente | HMO/HMOPOS 8,800 -38 49 0.60%
Kaiser Permanente | HMO/HMOPOS 8,800 -38 49 0.60%
UnitedHealthcare | HMO/HMOPOS 7,403 148 359 5.10%
UnitedHealthcare | HMO/HMOPOS 7,403 148 359 5.10%
Anthem Blue Cross and Blue Shield | Local PPO 3,281 3,248 3,245 9013.90%
Anthem Blue Cross and Blue Shield | Local PPO 3,281 3,248 3,245 9013.90%
Humana | HMO/HMOPOS 2,828 131 31 1.10%
Humana | HMO/HMOPOS 2,828 131 31 1.10%
Kaiser Permanente | HMO/HMOPOS 2,647 4 44 1.70%
Kaiser Permanente | HMO/HMOPOS 2,647 4 44 1.70%
Anthem Blue Cross and Blue Shield | Local PPO 2,416 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 2,416 - - N/A
UnitedHealthcare | HMO/HMOPOS 1,926 33 88 4.80%
UnitedHealthcare | HMO/HMOPOS 1,926 33 88 4.80%
UnitedHealthcare | Local PPO 1,754 568 1,103 169.40%
UnitedHealthcare | Local PPO 1,754 568 1,103 169.40%
UnitedHealthcare | HMO/HMOPOS 1,429 150 384 36.70%
UnitedHealthcare | HMO/HMOPOS 1,429 150 384 36.70%
Humana | Local PPO 1,387 -76 -64 -4.40%
Humana | Local PPO 1,387 -76 -64 -4.40%
Humana | HMO/HMOPOS 1,353 -6 -67 -4.70%
Humana | HMO/HMOPOS 1,353 -6 -67 -4.70%
Aetna Medicare | Local PPO 1,121 -26 53 5.00%
Aetna Medicare | Local PPO 1,121 -26 53 5.00%
UnitedHealthcare | Local PPO 1,079 192 196 22.20%
UnitedHealthcare | Local PPO 1,079 192 196 22.20%
UnitedHealthcare | Local PPO 773 219 486 169.30%
UnitedHealthcare | Local PPO 773 219 486 169.30%
Aetna Medicare | Local PPO 761 -21 38 5.30%
Aetna Medicare | Local PPO 761 -21 38 5.30%
Humana | Local PPO 721 40 28 4.00%
Humana | Local PPO 721 40 28 4.00%
UnitedHealthcare | HMO/HMOPOS 669 79 208 45.10%
UnitedHealthcare | HMO/HMOPOS 669 79 208 45.10%
UnitedHealthcare | Local PPO 666 -24 -132 -16.50%
UnitedHealthcare | Local PPO 666 -24 -132 -16.50%
UnitedHealthcare | Local PPO 532 75 80 17.70%
UnitedHealthcare | Local PPO 532 75 80 17.70%
InnovAge Colorado PACE | National PACE 514 -6 10 2.00%
InnovAge Colorado PACE | National PACE 514 -6 10 2.00%
Cigna | HMO/HMOPOS 303 134 232 326.80%
Cigna | HMO/HMOPOS 303 134 232 326.80%
Anthem Blue Cross and Blue Shield | Local PPO 293 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 293 - - N/A
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 280 45 161 135.30%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 280 45 161 135.30%
Bright Health | HMO/HMOPOS 263 1 12 4.80%
Bright Health | HMO/HMOPOS 263 1 12 4.80%
Cigna | Local PPO 246 130 201 446.70%
Cigna | Local PPO 246 130 201 446.70%
Humana | HMO/HMOPOS 232 3 -5 -2.10%
Humana | HMO/HMOPOS 232 3 -5 -2.10%
UnitedHealthcare | Local PPO 186 41 114 158.30%
UnitedHealthcare | Local PPO 186 41 114 158.30%
Aetna Medicare | Local PPO 185 3 -2 -1.10%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 185 -1 18 10.80%
Aetna Medicare | Local PPO 185 3 -2 -1.10%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 185 -1 18 10.80%
Aetna Medicare | HMO/HMOPOS 175 32 71 68.30%
Aetna Medicare | HMO/HMOPOS 175 32 71 68.30%
UnitedHealthcare | Local PPO 170 2 17 11.10%
UnitedHealthcare | Local PPO 170 2 17 11.10%
TRU PACE | National PACE 168 1 22 15.10%
TRU PACE | National PACE 168 1 22 15.10%
Cigna | Local PPO 154 75 131 569.60%
Cigna | Local PPO 154 75 131 569.60%
UnitedHealthcare | Local PPO 145 -2 -22 -13.20%
UnitedHealthcare | Local PPO 145 -2 -22 -13.20%
Humana | Local PPO 126 -7 -5 -3.80%
Humana | Local PPO 126 -7 -5 -3.80%
Cigna | HMO/HMOPOS 120 45 93 344.40%
Cigna | HMO/HMOPOS 120 45 93 344.40%
Blue Cross Blue Shield of Michigan | Local PPO 103 - 2 2.00%
Blue Cross Blue Shield of Michigan | Local PPO 103 - 2 2.00%
Humana | PFFS 102 -8 -30 -22.70%
Humana | PFFS 102 -8 -30 -22.70%
Aetna Medicare | HMO/HMOPOS 101 11 46 83.60%
Aetna Medicare | HMO/HMOPOS 101 11 46 83.60%
Denver Health Medical Plan, Inc. | HMO/HMOPOS 100 4 25 33.30%
Denver Health Medical Plan, Inc. | HMO/HMOPOS 100 4 25 33.30%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 99 -2 -4 -3.90%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 99 -2 -4 -3.90%
UnitedHealthcare | HMO/HMOPOS 87 - - N/A
UnitedHealthcare | HMO/HMOPOS 87 - - N/A
Aetna Medicare | HMO/HMOPOS 79 -6 -17 -17.70%
Aetna Medicare | HMO/HMOPOS 79 -6 -17 -17.70%
UnitedHealthcare | HMO/HMOPOS 72 17 16 28.60%
UnitedHealthcare | HMO/HMOPOS 72 17 16 28.60%
Aetna Medicare | HMO/HMOPOS 70 -7 -18 -20.50%
Aetna Medicare | HMO/HMOPOS 70 -7 -18 -20.50%
Bright Health | HMO/HMOPOS 67 -9 -4 -5.60%
Bright Health | HMO/HMOPOS 67 -9 -4 -5.60%
Blue Cross Blue Shield of Michigan | Local PPO 63 -1 8 14.50%
Blue Cross Blue Shield of Michigan | Local PPO 63 -1 8 14.50%
Humana | PFFS 54 -15 -21 -28.00%
Humana | PFFS 54 -15 -21 -28.00%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 48 -2 10 26.30%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 48 -2 10 26.30%
Bright Health | Local PPO 42 2 12 40.00%
Bright Health | Local PPO 42 2 12 40.00%
InnovAge Colorado PACE | National PACE 34 1 4 13.30%
InnovAge Colorado PACE | National PACE 34 1 4 13.30%
Aetna Medicare | HMO/HMOPOS 34 9 15 78.90%
Aetna Medicare | HMO/HMOPOS 34 9 15 78.90%
Cigna | HMO/HMOPOS 28 7 - N/A
Cigna | HMO/HMOPOS 28 7 - N/A
Cigna | Local PPO 24 - - N/A
Cigna | Local PPO 24 - - N/A
Blue Cross Blue Shield of Michigan | Local PPO 21 - -4 -16.00%
Blue Cross Blue Shield of Michigan | Local PPO 21 - -4 -16.00%
UnitedHealthcare | Local PPO 20 1 -8 -28.60%
UnitedHealthcare | Local PPO 20 1 -8 -28.60%
Bright Health | HMO/HMOPOS 17 3 1 6.30%
Clear Spring Health | HMO/HMOPOS 17 -1 3 21.40%
Bright Health | HMO/HMOPOS 17 3 1 6.30%
Clear Spring Health | HMO/HMOPOS 17 -1 3 21.40%
Clear Spring Health | Local PPO 14 - - N/A
Highmark Inc. | Local PPO 14 - -1 -6.70%
Highmark Inc. | Local PPO 14 - -1 -6.70%
Clear Spring Health | Local PPO 14 - - N/A




Looking for Prescription Drug Plans available in Broomfield? Try here
Back Next