6 5 I V E

a service of

Senior Coverage Strategies

Medicare Prescription Drug Plan membership where you are



Jefferson County Colorado
Prescription Drug Plan Membership
As of January 2021
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Rx Insurers Are Popular in Broomfield (Jefferson County), CO


SILVERSCRIPT INSURANCE COMPANY
25.1%
SILVERSCRIPT INSURANCE COMPANY
25.1%
SILVERSCRIPT INSURANCE COMPANY
24.3%
SILVERSCRIPT INSURANCE COMPANY
24.3%
HUMANA INSURANCE COMPANY
18.7%
HUMANA INSURANCE COMPANY
18.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
15.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
15.7%
HUMANA INSURANCE COMPANY
18.6%
HUMANA INSURANCE COMPANY
18.6%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
16.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
16.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
9.5%
WELLCARE PRESCRIPTION INSURANCE, INC.
9.5%
WELLCARE PRESCRIPTION INSURANCE, INC.
9.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
9.7%
UNITEDHEALTHCARE INSURANCE COMPANY
7.6%
UNITEDHEALTHCARE INSURANCE COMPANY
7.6%
UNITEDHEALTHCARE INSURANCE COMPANY
8.1%
UNITEDHEALTHCARE INSURANCE COMPANY
8.1%
WELLCARE PRESCRIPTION INSURANCE, INC.
5.2%
WELLCARE PRESCRIPTION INSURANCE, INC.
5.2%
WELLCARE PRESCRIPTION INSURANCE, INC.
5.4%
WELLCARE PRESCRIPTION INSURANCE, INC.
5.4%
SILVERSCRIPT INSURANCE COMPANY
23.4%
SILVERSCRIPT INSURANCE COMPANY
23.4%
HUMANA INSURANCE COMPANY
19.5%
HUMANA INSURANCE COMPANY
19.5%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
15.5%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
15.5%
WELLCARE PRESCRIPTION INSURANCE, INC.
10.4%
WELLCARE PRESCRIPTION INSURANCE, INC.
10.4%
UNITEDHEALTHCARE INSURANCE COMPANY
8.8%
UNITEDHEALTHCARE INSURANCE COMPANY
8.8%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
4.6%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
4.6%


search tips advanced search


Prescription Drug Insurer Membership 1 Month
Change
1 Year
Change
1 Year
% Change
SILVERSCRIPT INSURANCE COMPANY 6699 558 631 10.4%
SILVERSCRIPT INSURANCE COMPANY 6699 558 631 10.4%
SILVERSCRIPT INSURANCE COMPANY 5158 496 506 10.9%
SILVERSCRIPT INSURANCE COMPANY 5158 496 506 10.9%
HUMANA INSURANCE COMPANY 4975 (353) (141) -2.8%
HUMANA INSURANCE COMPANY 4975 (353) (141) -2.8%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 4199 (314) (390) -8.5%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 4199 (314) (390) -8.5%
HUMANA INSURANCE COMPANY 3952 (245) (114) -2.8%
HUMANA INSURANCE COMPANY 3952 (245) (114) -2.8%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 3560 (161) (160) -4.3%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 3560 (161) (160) -4.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 2532 102 610 31.7%
WELLCARE PRESCRIPTION INSURANCE, INC. 2532 102 610 31.7%
WELLCARE PRESCRIPTION INSURANCE, INC. 2065 48 468 29.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 2065 48 468 29.3%
UNITEDHEALTHCARE INSURANCE COMPANY 2028 (142) (274) -11.9%
UNITEDHEALTHCARE INSURANCE COMPANY 2028 (142) (274) -11.9%
UNITEDHEALTHCARE INSURANCE COMPANY 1718 (78) (161) -8.6%
UNITEDHEALTHCARE INSURANCE COMPANY 1718 (78) (161) -8.6%
WELLCARE PRESCRIPTION INSURANCE, INC. 1382 (351) (637) -31.6%
WELLCARE PRESCRIPTION INSURANCE, INC. 1382 (351) (637) -31.6%
WELLCARE PRESCRIPTION INSURANCE, INC. 1144 (264) (386) -25.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 1144 (264) (386) -25.2%
ANTHEM INSURANCE COMPANIES, INC. 1112 40 266 31.4%
ANTHEM INSURANCE COMPANIES, INC. 1112 40 266 31.4%
ANTHEM INSURANCE COMPANIES, INC. 1017 61 290 39.9%
ANTHEM INSURANCE COMPANIES, INC. 1017 61 290 39.9%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 984 (146) (165) -14.4%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 984 (146) (165) -14.4%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 965 (12) 118 13.9%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 965 (12) 118 13.9%
ELIXIR INSURANCE COMPANY 807 (23) (59) -6.8%
ELIXIR INSURANCE COMPANY 807 (23) (59) -6.8%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 793 58 197 33.1%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 793 58 197 33.1%
SILVERSCRIPT INSURANCE COMPANY 758 66 89 13.3%
SILVERSCRIPT INSURANCE COMPANY 758 66 89 13.3%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 693 (107) (161) -18.9%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 693 (107) (161) -18.9%
HUMANA INSURANCE COMPANY 631 (32) (9) -1.4%
HUMANA INSURANCE COMPANY 631 (32) (9) -1.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 500 (43) (46) -8.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 500 (43) (46) -8.4%
ELIXIR INSURANCE COMPANY 471 (22) (11) -2.3%
ELIXIR INSURANCE COMPANY 471 (22) (11) -2.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 401 (42) (100) -20.0%
WELLCARE PRESCRIPTION INSURANCE, INC. 401 (42) (100) -20.0%
OPTUM INSURANCE OF OHIO, INC. 355 (15) (11) -3.0%
OPTUM INSURANCE OF OHIO, INC. 355 (15) (11) -3.0%
WELLCARE PRESCRIPTION INSURANCE, INC. 336 31 99 41.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 336 31 99 41.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 312 (29) (56) -15.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 312 (29) (56) -15.2%
UNITEDHEALTHCARE INSURANCE COMPANY 283 (10) (26) -8.4%
UNITEDHEALTHCARE INSURANCE COMPANY 283 (10) (26) -8.4%
OPTUM INSURANCE OF OHIO, INC. 194 (6) 14 7.8%
OPTUM INSURANCE OF OHIO, INC. 194 (6) 14 7.8%
OMAHA HEALTH INSURANCE COMPANY 160 (88) (27) -14.4%
OMAHA HEALTH INSURANCE COMPANY 160 (88) (27) -14.4%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 150 (43) (55) -26.8%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 150 (43) (55) -26.8%
ANTHEM INSURANCE COMPANIES, INC. 146 28 49 50.5%
ANTHEM INSURANCE COMPANIES, INC. 146 28 49 50.5%
WELLCARE PRESCRIPTION INSURANCE, INC. 143 (43) (74) -34.1%
WELLCARE PRESCRIPTION INSURANCE, INC. 143 (43) (74) -34.1%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 114 5 23 25.3%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 114 5 23 25.3%
OMAHA HEALTH INSURANCE COMPANY 105 (77) (38) -26.6%
OMAHA HEALTH INSURANCE COMPANY 105 (77) (38) -26.6%
ELIXIR INSURANCE COMPANY 55 (6) 8 17.0%
ELIXIR INSURANCE COMPANY 55 (6) 8 17.0%
OPTUM INSURANCE OF OHIO, INC. 52 (1) (2) -3.7%
OPTUM INSURANCE OF OHIO, INC. 52 (1) (2) -3.7%
WELLCARE PRESCRIPTION INSURANCE, INC. 51 (6) (6) -10.5%
WELLCARE PRESCRIPTION INSURANCE, INC. 51 (6) (6) -10.5%
DEAN HEALTH INSURANCE, INC. 30 - - 0.0%
DEAN HEALTH INSURANCE, INC. 30 - - 0.0%
GROUP HEALTH INCORPORATED 20 - (1) -4.8%
GROUP HEALTH INCORPORATED 20 - (1) -4.8%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 18 1 2 12.5%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 18 1 2 12.5%
DEAN HEALTH INSURANCE, INC. 18 (1) (4) -18.2%
DEAN HEALTH INSURANCE, INC. 18 (1) (4) -18.2%
MG INSURANCE COMPANY 16 - 1 6.7%
MG INSURANCE COMPANY 16 - 1 6.7%
PSERS HOP PROGRAM 15 (1) (3) -16.7%
PSERS HOP PROGRAM 15 (1) (3) -16.7%
OMAHA HEALTH INSURANCE COMPANY 14 (16) (10) -41.7%
OMAHA HEALTH INSURANCE COMPANY 14 (16) (10) -41.7%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 11 (3) (3) -21.4%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 11 (3) (3) -21.4%
GROUP HEALTH INCORPORATED 11 - N/A N/A
MG INSURANCE COMPANY 11 (1) (4) -26.7%
GROUP HEALTH INCORPORATED 11 - N/A N/A
MG INSURANCE COMPANY 11 (1) (4) -26.7%

Explore plans at this location

Looking for Medicare Advantage plans? Try here
Back Next