6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Boulder County Colorado
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Longmont, Colorado

Popular Medicare Insurers in Longmont (Boulder County Colorado)

Kaiser Permanente
35.60%
Kaiser Permanente
35.60%
UnitedHealthcare
29.90%
UnitedHealthcare
29.90%
UnitedHealthcare
27.30%
UnitedHealthcare
27.30%
Humana
21.40%
Humana
21.40%
Kaiser Permanente
16.50%
Kaiser Permanente
16.50%
Anthem Blue Cross and Blue Shield
9.80%
Anthem Blue Cross and Blue Shield
9.80%
Anthem Blue Cross and Blue Shield
10.80%
Anthem Blue Cross and Blue Shield
10.80%
Humana
5.50%
Humana
5.50%
Humana
5.80%
Humana
5.80%
UnitedHealthcare
5.40%
UnitedHealthcare
5.40%
UnitedHealthcare
3.10%
UnitedHealthcare
3.10%
Aetna Medicare
3.10%
Aetna Medicare
3.10%





Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
Kaiser Permanente | HMO/HMOPOS 8,800 -38 49 0.60%
Kaiser Permanente | HMO/HMOPOS 8,800 -38 49 0.60%
UnitedHealthcare | HMO/HMOPOS 7,403 148 359 5.10%
UnitedHealthcare | HMO/HMOPOS 7,403 148 359 5.10%
UnitedHealthcare | HMO/HMOPOS 5,950 -149 -34 -0.60%
UnitedHealthcare | HMO/HMOPOS 5,950 -149 -34 -0.60%
Humana | HMO/HMOPOS 4,667 369 366 8.50%
Humana | HMO/HMOPOS 4,667 369 366 8.50%
Kaiser Permanente | HMO/HMOPOS 3,605 -3 167 4.90%
Kaiser Permanente | HMO/HMOPOS 3,605 -3 167 4.90%
Anthem Blue Cross and Blue Shield | Local PPO 2,416 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 2,416 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 2,359 2,348 - N/A
Anthem Blue Cross and Blue Shield | Local PPO 2,359 2,348 - N/A
Humana | HMO/HMOPOS 1,353 -6 -67 -4.70%
Humana | HMO/HMOPOS 1,353 -6 -67 -4.70%
Humana | Local PPO 1,265 195 220 21.10%
Humana | Local PPO 1,265 195 220 21.10%
UnitedHealthcare | HMO/HMOPOS 1,173 138 282 31.60%
UnitedHealthcare | HMO/HMOPOS 1,173 138 282 31.60%
UnitedHealthcare | Local PPO 791 213 458 137.50%
UnitedHealthcare | Local PPO 791 213 458 137.50%
UnitedHealthcare | Local PPO 773 219 486 169.30%
UnitedHealthcare | Local PPO 773 219 486 169.30%
Aetna Medicare | Local PPO 761 -21 38 5.30%
Aetna Medicare | Local PPO 761 -21 38 5.30%
Humana | Local PPO 721 40 28 4.00%
Humana | Local PPO 721 40 28 4.00%
UnitedHealthcare | HMO/HMOPOS 669 79 208 45.10%
UnitedHealthcare | HMO/HMOPOS 669 79 208 45.10%
UnitedHealthcare | Local PPO 532 75 80 17.70%
UnitedHealthcare | Local PPO 532 75 80 17.70%
UnitedHealthcare | Local PPO 381 59 82 27.40%
UnitedHealthcare | Local PPO 381 59 82 27.40%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 352 11 98 38.60%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 352 11 98 38.60%
Cigna | HMO/HMOPOS 263 - - N/A
Cigna | HMO/HMOPOS 263 - - N/A
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 185 -1 18 10.80%
Anthem Blue Cross and Blue Shield | HMO/HMOPOS 185 -1 18 10.80%
Aetna Medicare | Local PPO 182 -9 10 5.80%
Aetna Medicare | Local PPO 182 -9 10 5.80%
Aetna Medicare | HMO/HMOPOS 171 31 103 151.50%
Aetna Medicare | HMO/HMOPOS 171 31 103 151.50%
TRU PACE | National PACE 168 1 22 15.10%
TRU PACE | National PACE 168 1 22 15.10%
Cigna | Local PPO 154 75 131 569.60%
Cigna | Local PPO 154 75 131 569.60%
UnitedHealthcare | Local PPO 145 -2 -22 -13.20%
UnitedHealthcare | Local PPO 145 -2 -22 -13.20%
InnovAge Colorado PACE | National PACE 131 -2 27 26.00%
InnovAge Colorado PACE | National PACE 131 -2 27 26.00%
UnitedHealthcare | Local PPO 129 -3 -37 -22.30%
UnitedHealthcare | Local PPO 129 -3 -37 -22.30%
Cigna | HMO/HMOPOS 120 45 93 344.40%
Cigna | HMO/HMOPOS 120 45 93 344.40%
Cigna | Local PPO 118 - - N/A
Cigna | Local PPO 118 - - N/A
Humana | PFFS 102 -8 -30 -22.70%
Humana | PFFS 102 -8 -30 -22.70%
Aetna Medicare | HMO/HMOPOS 101 11 46 83.60%
Aetna Medicare | HMO/HMOPOS 101 11 46 83.60%
UnitedHealthcare | HMO/HMOPOS 87 - - N/A
UnitedHealthcare | HMO/HMOPOS 87 - - N/A
Humana | PFFS 83 -7 -16 -16.20%
Humana | PFFS 83 -7 -16 -16.20%
Aetna Medicare | HMO/HMOPOS 70 -7 -18 -20.50%
Aetna Medicare | HMO/HMOPOS 70 -7 -18 -20.50%
Bright Health | HMO/HMOPOS 67 -9 -4 -5.60%
Bright Health | HMO/HMOPOS 67 -9 -4 -5.60%
Blue Cross Blue Shield of Michigan | Local PPO 63 -1 8 14.50%
Blue Cross Blue Shield of Michigan | Local PPO 63 -1 8 14.50%
Clear Spring Health | HMO/HMOPOS 58 3 15 34.90%
Clear Spring Health | HMO/HMOPOS 58 3 15 34.90%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 40 - 1 2.60%
Union Pacific Railroad Employes Health Systems | HCPP - 1833 Cost 40 - 1 2.60%
Blue Cross Blue Shield of Michigan | Local PPO 31 -2 - .%
Blue Cross Blue Shield of Michigan | Local PPO 31 -2 - .%
TRU PACE | National PACE 30 - 7 30.40%
TRU PACE | National PACE 30 - 7 30.40%
Clear Spring Health | Local PPO 18 2 3 20.00%
Clear Spring Health | Local PPO 18 2 3 20.00%
Clear Spring Health | HMO/HMOPOS 17 -1 3 21.40%
Clear Spring Health | HMO/HMOPOS 17 -1 3 21.40%
Clear Spring Health | Local PPO 14 - - N/A
Highmark Inc. | Local PPO 14 - -1 -6.70%
Highmark Inc. | Local PPO 14 - -1 -6.70%
Clear Spring Health | Local PPO 14 - - N/A




Looking for Prescription Drug Plans available in Longmont? Try here
Back Next