6 5 I V E

a service of

Senior Coverage Strategies

Medicare Prescription Drug Plan membership where you are



Boulder County Colorado
Prescription Drug Plan Membership
As of January 2021
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Rx Insurers Are Popular in Longmont (Boulder County), CO


SILVERSCRIPT INSURANCE COMPANY
24.3%
SILVERSCRIPT INSURANCE COMPANY
24.3%
SILVERSCRIPT INSURANCE COMPANY
25.0%
SILVERSCRIPT INSURANCE COMPANY
25.0%
HUMANA INSURANCE COMPANY
18.6%
HUMANA INSURANCE COMPANY
18.6%
HUMANA INSURANCE COMPANY
21.7%
HUMANA INSURANCE COMPANY
21.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
16.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
16.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
14.1%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
14.1%
WELLCARE PRESCRIPTION INSURANCE, INC.
9.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
9.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
10.0%
WELLCARE PRESCRIPTION INSURANCE, INC.
10.0%
UNITEDHEALTHCARE INSURANCE COMPANY
8.1%
UNITEDHEALTHCARE INSURANCE COMPANY
8.1%
UNITEDHEALTHCARE INSURANCE COMPANY
6.8%
UNITEDHEALTHCARE INSURANCE COMPANY
6.8%
WELLCARE PRESCRIPTION INSURANCE, INC.
5.4%
WELLCARE PRESCRIPTION INSURANCE, INC.
5.4%
WELLCARE PRESCRIPTION INSURANCE, INC.
4.9%
WELLCARE PRESCRIPTION INSURANCE, INC.
4.9%


search tips advanced search


Prescription Drug Insurer Membership 1 Month
Change
1 Year
Change
1 Year
% Change
SILVERSCRIPT INSURANCE COMPANY 5158 496 506 10.9%
SILVERSCRIPT INSURANCE COMPANY 5158 496 506 10.9%
SILVERSCRIPT INSURANCE COMPANY 4515 294 299 7.1%
SILVERSCRIPT INSURANCE COMPANY 4515 294 299 7.1%
HUMANA INSURANCE COMPANY 3952 (245) (114) -2.8%
HUMANA INSURANCE COMPANY 3952 (245) (114) -2.8%
HUMANA INSURANCE COMPANY 3910 (332) (201) -4.9%
HUMANA INSURANCE COMPANY 3910 (332) (201) -4.9%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 3560 (161) (160) -4.3%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 3560 (161) (160) -4.3%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 2543 (233) (246) -8.8%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 2543 (233) (246) -8.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 2065 48 468 29.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 2065 48 468 29.3%
WELLCARE PRESCRIPTION INSURANCE, INC. 1802 19 412 29.6%
WELLCARE PRESCRIPTION INSURANCE, INC. 1802 19 412 29.6%
UNITEDHEALTHCARE INSURANCE COMPANY 1718 (78) (161) -8.6%
UNITEDHEALTHCARE INSURANCE COMPANY 1718 (78) (161) -8.6%
UNITEDHEALTHCARE INSURANCE COMPANY 1225 (90) (155) -11.2%
UNITEDHEALTHCARE INSURANCE COMPANY 1225 (90) (155) -11.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 1144 (264) (386) -25.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 1144 (264) (386) -25.2%
ANTHEM INSURANCE COMPANIES, INC. 1017 61 290 39.9%
ANTHEM INSURANCE COMPANIES, INC. 1017 61 290 39.9%
WELLCARE PRESCRIPTION INSURANCE, INC. 876 (182) (338) -27.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 876 (182) (338) -27.8%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 793 58 197 33.1%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 793 58 197 33.1%
ANTHEM INSURANCE COMPANIES, INC. 744 105 249 50.3%
ANTHEM INSURANCE COMPANIES, INC. 744 105 249 50.3%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 693 (107) (161) -18.9%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 693 (107) (161) -18.9%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 633 (24) 74 13.2%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 633 (24) 74 13.2%
ELIXIR INSURANCE COMPANY 555 (33) (8) -1.4%
ELIXIR INSURANCE COMPANY 555 (33) (8) -1.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 472 (68) (118) -20.0%
WELLCARE PRESCRIPTION INSURANCE, INC. 472 (68) (118) -20.0%
ELIXIR INSURANCE COMPANY 471 (22) (11) -2.3%
ELIXIR INSURANCE COMPANY 471 (22) (11) -2.3%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 455 (71) (98) -17.7%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 455 (71) (98) -17.7%
WELLCARE PRESCRIPTION INSURANCE, INC. 312 (29) (56) -15.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 312 (29) (56) -15.2%
OPTUM INSURANCE OF OHIO, INC. 194 (6) 14 7.8%
OPTUM INSURANCE OF OHIO, INC. 194 (6) 14 7.8%
OPTUM INSURANCE OF OHIO, INC. 137 (4) (5) -3.5%
OPTUM INSURANCE OF OHIO, INC. 137 (4) (5) -3.5%
OMAHA HEALTH INSURANCE COMPANY 124 (85) (38) -23.5%
OMAHA HEALTH INSURANCE COMPANY 124 (85) (38) -23.5%
OMAHA HEALTH INSURANCE COMPANY 105 (77) (38) -26.6%
OMAHA HEALTH INSURANCE COMPANY 105 (77) (38) -26.6%
HCSC INSURANCE SERVICES COMPANY 34 (3) 1 3.0%
HCSC INSURANCE SERVICES COMPANY 34 (3) 1 3.0%
DEAN HEALTH INSURANCE, INC. 30 - - 0.0%
DEAN HEALTH INSURANCE, INC. 30 - - 0.0%
GROUP HEALTH INCORPORATED 20 - (1) -4.8%
GROUP HEALTH INCORPORATED 20 - (1) -4.8%
MG INSURANCE COMPANY 16 - 1 6.7%
MG INSURANCE COMPANY 16 - 1 6.7%
MG INSURANCE COMPANY 16 - - 0.0%
MG INSURANCE COMPANY 16 - - 0.0%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 11 (3) (3) -21.4%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 11 (3) (3) -21.4%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 11 (2) (1) -8.3%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 11 (2) (1) -8.3%

Explore plans at this location

Looking for Medicare Advantage plans? Try here
Back Next