6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Sarasota County Florida
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Sarasota, Florida

Popular Medicare Insurers in Sarasota (Sarasota County Florida)

Aetna Medicare
27.80%
Aetna Medicare
27.80%
Humana
20.40%
Humana
20.40%
Aetna Medicare
17.20%
Aetna Medicare
17.20%
UnitedHealthcare
9.80%
UnitedHealthcare
9.80%
UnitedHealthcare
9.60%
UnitedHealthcare
9.60%
Freedom Health, Inc.
10.30%
Freedom Health, Inc.
10.30%
Humana
8.20%
Humana
8.20%
UnitedHealthcare
9.30%
UnitedHealthcare
9.30%
Humana
8.60%
Humana
8.60%
Freedom Health, Inc.
7.10%
Freedom Health, Inc.
7.10%
UnitedHealthcare
8.40%
UnitedHealthcare
8.40%
UnitedHealthcare
6.70%
UnitedHealthcare
6.70%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
Aetna Medicare | Local PPO 14,986 1,224 2,645 21.40%
Aetna Medicare | Local PPO 14,986 1,224 2,645 21.40%
Humana | HMO/HMOPOS 9,206 400 1,037 12.70%
Humana | HMO/HMOPOS 9,206 400 1,037 12.70%
Aetna Medicare | Local PPO 7,768 671 1,561 25.10%
Aetna Medicare | Local PPO 7,768 671 1,561 25.10%
UnitedHealthcare | Local PPO 5,292 389 798 17.80%
UnitedHealthcare | Local PPO 5,292 389 798 17.80%
UnitedHealthcare | HMO/HMOPOS 5,187 472 1,112 27.30%
UnitedHealthcare | HMO/HMOPOS 5,187 472 1,112 27.30%
Freedom Health, Inc. | HMO/HMOPOS 4,634 -37 -359 -7.20%
Freedom Health, Inc. | HMO/HMOPOS 4,634 -37 -359 -7.20%
Humana | HMO/HMOPOS 4,414 504 987 28.80%
Humana | HMO/HMOPOS 4,414 504 987 28.80%
UnitedHealthcare | HMO/HMOPOS 4,216 340 891 26.80%
UnitedHealthcare | HMO/HMOPOS 4,216 340 891 26.80%
Humana | Local PPO 3,898 -63 4 0.10%
Humana | Local PPO 3,898 -63 4 0.10%
Freedom Health, Inc. | HMO/HMOPOS 3,858 -41 -237 -5.80%
Freedom Health, Inc. | HMO/HMOPOS 3,858 -41 -237 -5.80%
UnitedHealthcare | Local PPO 3,778 255 607 19.10%
UnitedHealthcare | Local PPO 3,778 255 607 19.10%
UnitedHealthcare | Local PPO 3,643 179 283 8.40%
UnitedHealthcare | Local PPO 3,643 179 283 8.40%
Humana | Local PPO 3,606 -155 -90 -2.40%
Humana | Local PPO 3,606 -155 -90 -2.40%
UnitedHealthcare | Regional PPO 2,500 -520 -767 -23.50%
UnitedHealthcare | Regional PPO 2,500 -520 -767 -23.50%
UnitedHealthcare | Local PPO 2,238 132 232 11.60%
UnitedHealthcare | Local PPO 2,238 132 232 11.60%
UnitedHealthcare | Regional PPO 2,081 -496 -643 -23.60%
UnitedHealthcare | Regional PPO 2,081 -496 -643 -23.60%
Florida Blue HMO | HMO/HMOPOS 2,038 -46 -114 -5.30%
Florida Blue HMO | HMO/HMOPOS 2,038 -46 -114 -5.30%
Aetna Medicare | HMO/HMOPOS 1,669 -106 -261 -13.50%
Aetna Medicare | HMO/HMOPOS 1,669 -106 -261 -13.50%
Blue Cross Blue Shield of Michigan | Local PPO 1,591 5 -5 -0.30%
Blue Cross Blue Shield of Michigan | Local PPO 1,591 5 -5 -0.30%
Florida Blue | Local PPO 1,295 272 525 68.20%
Florida Blue | Local PPO 1,295 272 525 68.20%
Florida Blue HMO | HMO/HMOPOS 1,185 -35 -44 -3.60%
Florida Blue HMO | HMO/HMOPOS 1,185 -35 -44 -3.60%
Aetna Medicare | HMO/HMOPOS 1,087 -11 -72 -6.20%
Aetna Medicare | HMO/HMOPOS 1,087 -11 -72 -6.20%
Blue Cross Blue Shield of Michigan | Local PPO 1,056 5 16 1.50%
Blue Cross Blue Shield of Michigan | Local PPO 1,056 5 16 1.50%
Florida Blue | Regional PPO 891 -194 -292 -24.70%
Florida Blue | Regional PPO 891 -194 -292 -24.70%
Florida Blue | Local PPO 874 130 289 49.40%
Florida Blue | Local PPO 874 130 289 49.40%
WellCare | HMO/HMOPOS 729 -7 65 9.80%
WellCare | HMO/HMOPOS 729 -7 65 9.80%
Florida Blue | Regional PPO 703 -146 -237 -25.20%
Florida Blue | Regional PPO 703 -146 -237 -25.20%
Anthem Blue Cross and Blue Shield | Local PPO 602 565 568 1670.60%
Anthem Blue Cross and Blue Shield | Local PPO 602 565 568 1670.60%
WellCare | HMO/HMOPOS 590 83 217 58.20%
WellCare | HMO/HMOPOS 590 83 217 58.20%
UnitedHealthcare | Local PPO 398 - - N/A
UnitedHealthcare | Local PPO 398 - - N/A
UnitedHealthcare | Local PPO 389 - - N/A
UnitedHealthcare | Local PPO 389 - - N/A
Humana | Regional PPO 375 -73 -135 -26.50%
Humana | Regional PPO 375 -73 -135 -26.50%
Humana | Regional PPO 364 -60 -117 -24.30%
Humana | Regional PPO 364 -60 -117 -24.30%
Optimum HealthCare, Inc. | HMO/HMOPOS 355 -61 -112 -24.00%
Optimum HealthCare, Inc. | HMO/HMOPOS 355 -61 -112 -24.00%
Anthem Blue Cross and Blue Shield | Local PPO 288 261 256 800.00%
Anthem Blue Cross and Blue Shield | Local PPO 288 261 256 800.00%
WellCare | Local PPO 139 68 94 208.90%
WellCare | Local PPO 139 68 94 208.90%
UnitedHealthcare | Local PPO 138 -4 -45 -24.60%
UnitedHealthcare | Local PPO 138 -4 -45 -24.60%
Highmark Inc. | Local PPO 126 -3 1 0.80%
Highmark Inc. | Local PPO 126 -3 1 0.80%
WellCare | Local PPO 114 60 83 267.70%
WellCare | Local PPO 114 60 83 267.70%
Cigna | HMO/HMOPOS 100 - - N/A
Cigna | HMO/HMOPOS 100 - - N/A
Optimum HealthCare, Inc. | HMO/HMOPOS 86 -6 -20 -18.90%
Optimum HealthCare, Inc. | HMO/HMOPOS 86 -6 -20 -18.90%
Highmark Inc. | Local PPO 71 1 1 1.40%
Highmark Inc. | Local PPO 71 1 1 1.40%
Devoted Health | HMO/HMOPOS 63 - - N/A
Devoted Health | HMO/HMOPOS 63 - - N/A
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 48 - 4 9.10%
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 48 - 4 9.10%
Humana | PFFS 40 -2 -6 -13.00%
Region 6 Rx Corp PPO | Local PPO 40 - - N/A
Region 6 Rx Corp PPO | Local PPO 40 - - N/A
Humana | PFFS 40 -2 -6 -13.00%
Excellus Health Plan, Inc | Local PPO 36 4 5 16.10%
Excellus Health Plan, Inc | Local PPO 36 4 5 16.10%
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 33 -3 -1 -2.90%
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 33 -3 -1 -2.90%
Excellus Health Plan, Inc | Local PPO 32 - 1 3.20%
Excellus Health Plan, Inc | Local PPO 32 - 1 3.20%
Priority Health Medicare | Local PPO 29 - - N/A
Vermont Blue Advantage | Local PPO 29 - - N/A
Vermont Blue Advantage | Local PPO 29 - - N/A
Priority Health Medicare | Local PPO 29 - - N/A
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 26 -1 7 36.80%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 26 -1 7 36.80%
MVP HEALTH CARE | Local PPO 21 -6 -7 -25.00%
MVP HEALTH CARE | Local PPO 21 -6 -7 -25.00%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 19 - -1 -5.00%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 19 - -1 -5.00%
Blue Cross and Blue Shield of IL, NM | Local PPO 17 - -1 -5.60%
Blue Cross and Blue Shield of IL, NM | Local PPO 17 - -1 -5.60%
CarePlus Health Plans, Inc. | HMO/HMOPOS 13 2 - N/A
CarePlus Health Plans, Inc. | HMO/HMOPOS 13 2 - N/A
Humana | PFFS 12 - -2 -14.30%
Humana | PFFS 12 - -2 -14.30%
MVP HEALTH CARE | Local PPO 12 -5 -7 -36.80%
MVP HEALTH CARE | Local PPO 12 -5 -7 -36.80%
Independent Health | Local PPO 12 - -2 -14.30%
Independent Health | Local PPO 12 - -2 -14.30%
Priority Health Medicare | Local PPO 11 -2 - N/A
Region 6 Rx Corp PPO | Local PPO 11 - - N/A
Region 6 Rx Corp PPO | Local PPO 11 - - N/A
Priority Health Medicare | Local PPO 11 -2 - N/A
Anthem Blue Cross and Blue Shield | Local PPO 11 -520 -404 -97.30%
Anthem Blue Cross and Blue Shield | Local PPO 11 -520 -404 -97.30%




Looking for Prescription Drug Plans available in Sarasota? Try here
Back Next