6 5 I V E

a service of

Senior Coverage Strategies

Medicare Prescription Drug Plan membership where you are



Sarasota County Florida
Prescription Drug Plan Membership
As of January 2021
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Rx Insurers Are Popular in Sarasota (Sarasota County), FL


SILVERSCRIPT INSURANCE COMPANY
26.0%
SILVERSCRIPT INSURANCE COMPANY
26.0%
SILVERSCRIPT INSURANCE COMPANY
27.2%
SILVERSCRIPT INSURANCE COMPANY
27.2%
HUMANA INSURANCE COMPANY
12.7%
HUMANA INSURANCE COMPANY
12.7%
UNITEDHEALTHCARE INSURANCE COMPANY
12.5%
UNITEDHEALTHCARE INSURANCE COMPANY
12.5%
WELLCARE PRESCRIPTION INSURANCE, INC.
11.1%
WELLCARE PRESCRIPTION INSURANCE, INC.
11.1%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
10.1%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
10.1%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
8.7%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
8.7%
HUMANA INSURANCE COMPANY
12.9%
HUMANA INSURANCE COMPANY
12.9%
WELLCARE PRESCRIPTION INSURANCE, INC.
11.5%
WELLCARE PRESCRIPTION INSURANCE, INC.
11.5%
UNITEDHEALTHCARE INSURANCE COMPANY
11.4%
UNITEDHEALTHCARE INSURANCE COMPANY
11.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
9.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
9.7%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
8.9%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
8.9%


Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk

search tips advanced search


Prescription Drug Insurer Membership 1 Month
Change
1 Year
Change
1 Year
% Change
SILVERSCRIPT INSURANCE COMPANY 18877 1,085 589 3.2%
SILVERSCRIPT INSURANCE COMPANY 18877 1,085 589 3.2%
SILVERSCRIPT INSURANCE COMPANY 11565 553 160 1.4%
SILVERSCRIPT INSURANCE COMPANY 11565 553 160 1.4%
HUMANA INSURANCE COMPANY 9203 (163) (28) -0.3%
HUMANA INSURANCE COMPANY 9203 (163) (28) -0.3%
UNITEDHEALTHCARE INSURANCE COMPANY 9084 (243) (785) -8.0%
UNITEDHEALTHCARE INSURANCE COMPANY 9084 (243) (785) -8.0%
WELLCARE PRESCRIPTION INSURANCE, INC. 8065 (478) 1,198 17.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 8065 (478) 1,198 17.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 7301 (352) (281) -3.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 7301 (352) (281) -3.7%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 6332 (195) (161) -2.5%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 6332 (195) (161) -2.5%
HUMANA INSURANCE COMPANY 5491 (96) (6) -0.1%
HUMANA INSURANCE COMPANY 5491 (96) (6) -0.1%
WELLCARE PRESCRIPTION INSURANCE, INC. 4912 (233) 923 23.1%
WELLCARE PRESCRIPTION INSURANCE, INC. 4912 (233) 923 23.1%
UNITEDHEALTHCARE INSURANCE COMPANY 4851 (118) (360) -6.9%
UNITEDHEALTHCARE INSURANCE COMPANY 4851 (118) (360) -6.9%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 4133 (254) (200) -4.6%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 4133 (254) (200) -4.6%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 3792 (70) (46) -1.2%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 3792 (70) (46) -1.2%
BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. 2714 (53) (185) -6.4%
BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. 2714 (53) (185) -6.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 2643 (632) (765) -22.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 2643 (632) (765) -22.4%
OPTUM INSURANCE OF OHIO, INC. 2462 (24) 44 1.8%
OPTUM INSURANCE OF OHIO, INC. 2462 (24) 44 1.8%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 1586 (157) 183 13.0%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 1586 (157) 183 13.0%
WELLCARE PRESCRIPTION INSURANCE, INC. 1483 (404) (468) -24.0%
WELLCARE PRESCRIPTION INSURANCE, INC. 1483 (404) (468) -24.0%
BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. 1463 (41) (104) -6.6%
BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. 1463 (41) (104) -6.6%
OPTUM INSURANCE OF OHIO, INC. 1393 (35) 39 2.9%
OPTUM INSURANCE OF OHIO, INC. 1393 (35) 39 2.9%
WELLCARE PRESCRIPTION INSURANCE, INC. 1286 (89) (211) -14.1%
WELLCARE PRESCRIPTION INSURANCE, INC. 1286 (89) (211) -14.1%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 1037 (88) 176 20.4%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 1037 (88) 176 20.4%
CLEAR SPRING HEALTH INSURANCE COMPANY 722 449 520 257.4%
CLEAR SPRING HEALTH INSURANCE COMPANY 722 449 520 257.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 707 (64) (133) -15.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 707 (64) (133) -15.8%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 574 (26) (8) -1.4%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 574 (26) (8) -1.4%
CLEAR SPRING HEALTH INSURANCE COMPANY 412 221 271 192.2%
CLEAR SPRING HEALTH INSURANCE COMPANY 412 221 271 192.2%
OMAHA HEALTH INSURANCE COMPANY 400 (305) (158) -28.3%
OMAHA HEALTH INSURANCE COMPANY 400 (305) (158) -28.3%
GROUP HEALTH INCORPORATED 341 (3) 8 2.4%
GROUP HEALTH INCORPORATED 341 (3) 8 2.4%
PSERS HOP PROGRAM 288 (3) - 0.0%
PSERS HOP PROGRAM 288 (3) - 0.0%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 251 (6) 10 4.1%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 251 (6) 10 4.1%
OMAHA HEALTH INSURANCE COMPANY 228 (184) (95) -29.4%
OMAHA HEALTH INSURANCE COMPANY 228 (184) (95) -29.4%
GROUP HEALTH INCORPORATED 220 2 18 8.9%
GROUP HEALTH INCORPORATED 220 2 18 8.9%
ELIXIR INSURANCE COMPANY 199 (65) (37) -15.7%
ELIXIR INSURANCE COMPANY 199 (65) (37) -15.7%
PSERS HOP PROGRAM 198 - 12 6.5%
PSERS HOP PROGRAM 198 - 12 6.5%
DEAN HEALTH INSURANCE, INC. 145 4 (6) -4.0%
DEAN HEALTH INSURANCE, INC. 145 4 (6) -4.0%
ELIXIR INSURANCE COMPANY 126 (20) (1) -0.8%
ELIXIR INSURANCE COMPANY 126 (20) (1) -0.8%
DEAN HEALTH INSURANCE, INC. 83 (1) 2 2.5%
DEAN HEALTH INSURANCE, INC. 83 (1) 2 2.5%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 67 - (2) -2.9%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 67 - (2) -2.9%
EXCELLUS HEALTH PLAN, INC. 57 - 4 7.5%
EXCELLUS HEALTH PLAN, INC. 57 - 4 7.5%
EXCELLUS HEALTH PLAN, INC. 42 - 4 10.5%
EXCELLUS HEALTH PLAN, INC. 42 - 4 10.5%
TUFTS INSURANCE COMPANY 38 (1) (9) -19.1%
TUFTS INSURANCE COMPANY 38 (1) (9) -19.1%
ANTHEM INSURANCE COMPANIES, INC. 33 (1) 11 50.0%
ANTHEM INSURANCE COMPANIES, INC. 33 (1) 11 50.0%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 27 (1) - 0.0%
WELLMARK IA & SD, & BCBS MN, MT, NE, ND,& WY 27 (1) - 0.0%
ANTHEM INSURANCE COMPANIES, INC. 26 (2) (2) -7.1%
ANTHEM INSURANCE COMPANIES, INC. 26 (2) (2) -7.1%
IBT VOLUNTARY EMPLOYEE BENEFITS TRUST 24 (1) (4) -14.3%
IBT VOLUNTARY EMPLOYEE BENEFITS TRUST 24 (1) (4) -14.3%
HEALTHPARTNERS, INC. 23 1 4 21.1%
TUFTS INSURANCE COMPANY 23 1 (3) -11.5%
TUFTS INSURANCE COMPANY 23 1 (3) -11.5%
HEALTHPARTNERS, INC. 23 1 4 21.1%
HEALTHNOW NEW YORK INC. 22 - 4 22.2%
HEALTHNOW NEW YORK INC. 22 - 4 22.2%
MG INSURANCE COMPANY 21 - 1 5.0%
MG INSURANCE COMPANY 21 - 1 5.0%
BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY 20 (3) - 0.0%
BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY 20 (3) - 0.0%
IBT VOLUNTARY EMPLOYEE BENEFITS TRUST 19 - (1) -5.0%
IBT VOLUNTARY EMPLOYEE BENEFITS TRUST 19 - (1) -5.0%
HEALTHNOW NEW YORK INC. 16 - - 0.0%
HEALTHNOW NEW YORK INC. 16 - - 0.0%
HCSC INSURANCE SERVICES COMPANY 15 (6) (7) -31.8%
HCSC INSURANCE SERVICES COMPANY 15 (6) (7) -31.8%
MVP HEALTH PLAN, INC. 15 1 2 15.4%
MVP HEALTH PLAN, INC. 15 1 2 15.4%
HM HEALTH INSURANCE COMPANY 13 1 2 18.2%
HM HEALTH INSURANCE COMPANY 13 1 2 18.2%
HUMANA INSURANCE COMPANY OF NEW YORK 13 N/A (2) -13.3%
UNITEDHEALTHCARE INSURANCE COMPANY OF NEW YORK 13 1 2 18.2%
UNITEDHEALTHCARE INSURANCE COMPANY OF NEW YORK 13 1 2 18.2%
HUMANA INSURANCE COMPANY OF NEW YORK 13 N/A (2) -13.3%
UNITEDHEALTHCARE INSURANCE COMPANY OF NEW YORK 12 N/A N/A N/A
UNITEDHEALTHCARE INSURANCE COMPANY OF NEW YORK 12 N/A N/A N/A
MODA HEALTH PLAN, INC. 12 1 N/A N/A
MODA HEALTH PLAN, INC. 12 1 N/A N/A
HORIZON INSURANCE COMPANY 11 N/A N/A N/A
HORIZON INSURANCE COMPANY 11 N/A N/A N/A

Explore plans at this location

Looking for Medicare Advantage plans? Try here
Back Next