6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Prince George's County Maryland
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Takoma Park, Maryland

Popular Medicare Insurers in Takoma Park (Prince George's County Maryland)

Kaiser Permanente
76.40%
Kaiser Permanente
76.40%
Kaiser Permanente
66.30%
Kaiser Permanente
66.30%
UnitedHealthcare
8.10%
UnitedHealthcare
8.10%
Johns Hopkins HealthCare
6.80%
Johns Hopkins HealthCare
6.80%
UnitedHealthcare
6.10%
UnitedHealthcare
6.10%
UnitedHealthcare
5.90%
UnitedHealthcare
5.90%
Cigna
4.20%
Cigna
4.20%
Aetna Medicare
3.70%
Aetna Medicare
3.70%
University of Maryland Health Advantage
3.30%
University of Maryland Health Advantage
3.30%
Aetna Medicare
3.30%
Aetna Medicare
3.30%
Aetna Medicare
2.00%
Aetna Medicare
2.00%
CareFirst BlueCross BlueShield Medicare Advantage
1.80%
CareFirst BlueCross BlueShield Medicare Advantage
1.80%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
Kaiser Permanente | HMO/HMOPOS 19,314 1,079 2,313 13.60%
Kaiser Permanente | HMO/HMOPOS 19,314 1,079 2,313 13.60%
Kaiser Permanente | HMO/HMOPOS 16,976 707 1,967 13.10%
Kaiser Permanente | HMO/HMOPOS 16,976 707 1,967 13.10%
UnitedHealthcare | Local PPO 2,052 -67 25 1.20%
UnitedHealthcare | Local PPO 2,052 -67 25 1.20%
Johns Hopkins HealthCare | HMO/HMOPOS 1,734 -8 269 18.40%
Johns Hopkins HealthCare | HMO/HMOPOS 1,734 -8 269 18.40%
UnitedHealthcare | HMO/HMOPOS 1,562 219 597 61.90%
UnitedHealthcare | HMO/HMOPOS 1,562 219 597 61.90%
UnitedHealthcare | Local PPO 1,517 -35 50 3.40%
UnitedHealthcare | Local PPO 1,517 -35 50 3.40%
Cigna | HMO/HMOPOS 1,052 281 732 228.80%
Cigna | HMO/HMOPOS 1,052 281 732 228.80%
Aetna Medicare | Local PPO 956 -12 3 0.30%
Aetna Medicare | Local PPO 956 -12 3 0.30%
University of Maryland Health Advantage | HMO/HMOPOS 841 76 267 46.50%
University of Maryland Health Advantage | HMO/HMOPOS 841 76 267 46.50%
Aetna Medicare | Local PPO 841 -1 58 7.40%
Aetna Medicare | Local PPO 841 -1 58 7.40%
Aetna Medicare | HMO/HMOPOS 510 -29 -27 -5.00%
Aetna Medicare | HMO/HMOPOS 510 -29 -27 -5.00%
CareFirst BlueCross BlueShield Medicare Advantage | HMO/HMOPOS 453 - - N/A
CareFirst BlueCross BlueShield Medicare Advantage | HMO/HMOPOS 453 - - N/A
UnitedHealthcare | Local PPO 368 119 -14 -3.70%
UnitedHealthcare | Local PPO 368 119 -14 -3.70%
Cigna | HMO/HMOPOS 365 83 219 150.00%
Cigna | HMO/HMOPOS 365 83 219 150.00%
UnitedHealthcare | Local PPO 296 -36 -5 -1.70%
UnitedHealthcare | Local PPO 296 -36 -5 -1.70%
University of Maryland Health Advantage | HMO/HMOPOS 294 13 49 20.00%
University of Maryland Health Advantage | HMO/HMOPOS 294 13 49 20.00%
Johns Hopkins HealthCare | Local PPO 239 -16 57 31.30%
Johns Hopkins HealthCare | Local PPO 239 -16 57 31.30%
CareFirst BlueCross BlueShield Medicare Advantage | HMO/HMOPOS 235 - - N/A
CareFirst BlueCross BlueShield Medicare Advantage | HMO/HMOPOS 235 - - N/A
UnitedHealthcare | Local PPO 234 118 61 35.30%
UnitedHealthcare | Local PPO 234 118 61 35.30%
UnitedHealthcare | HMO/HMOPOS 231 15 -24 -9.40%
UnitedHealthcare | HMO/HMOPOS 231 15 -24 -9.40%
UnitedHealthcare | Local PPO 193 -76 -57 -22.80%
UnitedHealthcare | Local PPO 193 -76 -57 -22.80%
Humana | Local PPO 162 32 37 29.60%
Humana | Local PPO 162 32 37 29.60%
Humana | Local PPO 103 57 57 123.90%
Humana | Local PPO 103 57 57 123.90%
Lasso Healthcare | MSA 80 -13 -26 -24.50%
Lasso Healthcare | MSA 80 -13 -26 -24.50%
Blue Cross Blue Shield of Michigan | Local PPO 70 -1 -4 -5.40%
Blue Cross Blue Shield of Michigan | Local PPO 70 -1 -4 -5.40%
Anthem Blue Cross and Blue Shield | Local PPO 46 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 46 - - N/A
Aetna Medicare | HMO/HMOPOS 26 -694 -672 -96.30%
Aetna Medicare | HMO/HMOPOS 26 -694 -672 -96.30%
Blue Cross Blue Shield of Michigan | Local PPO 26 - -1 -3.70%
Blue Cross Blue Shield of Michigan | Local PPO 26 - -1 -3.70%
UnitedHealthcare | HMO/HMOPOS 25 - - N/A
UnitedHealthcare | HMO/HMOPOS 25 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 23 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 23 - - N/A
Lasso Healthcare | MSA 19 6 - N/A
Lasso Healthcare | MSA 19 6 - N/A
Highmark Inc. | Local PPO 17 -1 -3 -15.00%
Highmark Inc. | Local PPO 17 -1 -3 -15.00%
Kaiser Permanente | HMO/HMOPOS 15 1 -3 -16.70%
Kaiser Permanente | HMO/HMOPOS 15 1 -3 -16.70%
UnitedHealthcare | HMO/HMOPOS 14 - - N/A
UnitedHealthcare | HMO/HMOPOS 14 - - N/A
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 12 - -3 -20.00%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 12 - -3 -20.00%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 12 - - .%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 12 - - .%




Looking for Prescription Drug Plans available in Takoma Park? Try here
Back Next