6 5 I V E

a service of

Senior Coverage Strategies

Medicare Prescription Drug Plan membership where you are



Montgomery County Maryland
Prescription Drug Plan Membership
As of January 2021
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Rx Insurers Are Popular in Takoma Park (Montgomery County), MD


SILVERSCRIPT INSURANCE COMPANY
31.0%
SILVERSCRIPT INSURANCE COMPANY
31.0%
SILVERSCRIPT INSURANCE COMPANY
28.4%
SILVERSCRIPT INSURANCE COMPANY
28.4%
UNITEDHEALTHCARE INSURANCE COMPANY
13.6%
UNITEDHEALTHCARE INSURANCE COMPANY
13.6%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
11.0%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
11.0%
HUMANA INSURANCE COMPANY
10.1%
HUMANA INSURANCE COMPANY
10.1%
WELLCARE PRESCRIPTION INSURANCE, INC.
7.6%
WELLCARE PRESCRIPTION INSURANCE, INC.
7.6%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
7.1%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
7.1%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
11.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
11.4%
HUMANA INSURANCE COMPANY
11.2%
HUMANA INSURANCE COMPANY
11.2%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
10.3%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY
10.3%
UNITEDHEALTHCARE INSURANCE COMPANY
9.7%
UNITEDHEALTHCARE INSURANCE COMPANY
9.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
7.0%
WELLCARE PRESCRIPTION INSURANCE, INC.
7.0%


Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk

search tips advanced search


Prescription Drug Insurer Membership 1 Month
Change
1 Year
Change
1 Year
% Change
SILVERSCRIPT INSURANCE COMPANY 23746 973 1,154 5.1%
SILVERSCRIPT INSURANCE COMPANY 23746 973 1,154 5.1%
SILVERSCRIPT INSURANCE COMPANY 13313 341 331 2.5%
SILVERSCRIPT INSURANCE COMPANY 13313 341 331 2.5%
UNITEDHEALTHCARE INSURANCE COMPANY 10442 (238) (837) -7.4%
UNITEDHEALTHCARE INSURANCE COMPANY 10442 (238) (837) -7.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 8390 111 231 2.8%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 8390 111 231 2.8%
HUMANA INSURANCE COMPANY 7706 (19) 48 0.6%
HUMANA INSURANCE COMPANY 7706 (19) 48 0.6%
WELLCARE PRESCRIPTION INSURANCE, INC. 5796 181 1,237 27.1%
WELLCARE PRESCRIPTION INSURANCE, INC. 5796 181 1,237 27.1%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 5413 (7) (307) -5.4%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 5413 (7) (307) -5.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 5345 70 90 1.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 5345 70 90 1.7%
HUMANA INSURANCE COMPANY 5253 57 267 5.4%
HUMANA INSURANCE COMPANY 5253 57 267 5.4%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 4848 (12) (330) -6.4%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 4848 (12) (330) -6.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 4769 (283) (660) -12.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 4769 (283) (660) -12.2%
UNITEDHEALTHCARE INSURANCE COMPANY 4559 (90) (314) -6.4%
UNITEDHEALTHCARE INSURANCE COMPANY 4559 (90) (314) -6.4%
ELIXIR INSURANCE COMPANY 3907 (285) 205 5.5%
ELIXIR INSURANCE COMPANY 3907 (285) 205 5.5%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 3793 37 51 1.4%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 3793 37 51 1.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 3276 (131) (480) -12.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 3276 (131) (480) -12.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 3234 67 609 23.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 3234 67 609 23.2%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 2858 (48) (234) -7.6%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 2858 (48) (234) -7.6%
ELIXIR INSURANCE COMPANY 2594 (45) 237 10.1%
ELIXIR INSURANCE COMPANY 2594 (45) 237 10.1%
WELLCARE PRESCRIPTION INSURANCE, INC. 1137 (52) (173) -13.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 1137 (52) (173) -13.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 821 (39) (130) -13.7%
WELLCARE PRESCRIPTION INSURANCE, INC. 821 (39) (130) -13.7%
OMAHA HEALTH INSURANCE COMPANY 486 (117) 60 14.1%
OMAHA HEALTH INSURANCE COMPANY 486 (117) 60 14.1%
CLEAR SPRING HEALTH INSURANCE COMPANY 476 374 438 1152.6%
CLEAR SPRING HEALTH INSURANCE COMPANY 476 374 438 1152.6%
CLEAR SPRING HEALTH INSURANCE COMPANY 323 202 284 728.2%
CLEAR SPRING HEALTH INSURANCE COMPANY 323 202 284 728.2%
OPTUM INSURANCE OF OHIO, INC. 281 (24) (36) -11.4%
OPTUM INSURANCE OF OHIO, INC. 281 (24) (36) -11.4%
OMAHA HEALTH INSURANCE COMPANY 222 (20) 57 34.5%
OMAHA HEALTH INSURANCE COMPANY 222 (20) 57 34.5%
OPTUM INSURANCE OF OHIO, INC. 158 (2) 8 5.3%
OPTUM INSURANCE OF OHIO, INC. 158 (2) 8 5.3%
GROUP HEALTH INCORPORATED 126 (1) 9 7.7%
GROUP HEALTH INCORPORATED 126 (1) 9 7.7%
IBT VOLUNTARY EMPLOYEE BENEFITS TRUST 47 1 (6) -11.3%
IBT VOLUNTARY EMPLOYEE BENEFITS TRUST 47 1 (6) -11.3%
GROUP HEALTH INCORPORATED 46 (1) (4) -8.0%
GROUP HEALTH INCORPORATED 46 (1) (4) -8.0%
PSERS HOP PROGRAM 41 1 - 0.0%
PSERS HOP PROGRAM 41 1 - 0.0%
DEAN HEALTH INSURANCE, INC. 28 (2) (4) -12.5%
DEAN HEALTH INSURANCE, INC. 28 (2) (4) -12.5%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 21 (2) 1 5.0%
ANTHEM INSURANCE CO. & BCBSMA & BCBSRI & BCBSVT 21 (2) 1 5.0%
MEDCO CONTAINMENT INSURANCE COMPANY OF NEW YORK 14 - N/A N/A
MEDCO CONTAINMENT INSURANCE COMPANY OF NEW YORK 14 - N/A N/A
MEDCO CONTAINMENT INSURANCE COMPANY OF NEW YORK 11 (3) N/A N/A
MEDCO CONTAINMENT INSURANCE COMPANY OF NEW YORK 11 (3) N/A N/A

Explore plans at this location

Looking for Medicare Advantage plans? Try here
Back Next